6bb97ef852f6ed10aa3b80929b4e00935e1d85fa7a593c3632e612143c6c468f

232883 (1493211 blocks ago)

⏴ Block 232882 (7c2baeb2...c55) | Block 232884 ⏵ | Latest block ⏭

Metadata

23/3/19, 2:40 am UTC (2075d 23:46:45 ago) 10.11 16.3kB (0B block + 16.3kB txs) Mined ⛏ 556892470 34.4679 SENT 0.0039 SENT 435a1a5cc5d9004b360dd4a9d936c6792522e87c38bc53d14f378471097b951a

Miner Reward Transaction

Hash Outputs Size [kB] Version
bb548aeb89c9b5998244a7df902bca8892d8ef43185989c8936166c5daaa92fa 34.471803233 OXEN 214 3

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
552f25ddf9683df693302737939fcb730d81e64c67d638fa004ee27ab4e15781 0.0007 2/2 2.70kB
44b16ebb29aa5a36b4b69a48797cd28499295168973618ee29e5f88c3696127c 0.0006 2/2 2.57kB
ba7ad7b9d9db3f6cd4a6d17d482605d4d069b6dced8e58be80f686704ab06b19 0.0020 2/11 4.29kB
e5bbfa5732c54447a4a34c580ca3d6458eb3147863a93284931cd67fbe7719db 0.0006 2/2 2.58kB
{
	"blob": "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",
	"block_header": {
		"block_size": 16330,
		"block_weight": 16330,
		"coinbase_payouts": 34471803233,
		"cumulative_difficulty": 391722047408993,
		"depth": 1493211,
		"difficulty": 556892470,
		"hash": "6bb97ef852f6ed10aa3b80929b4e00935e1d85fa7a593c3632e612143c6c468f",
		"height": 232883,
		"long_term_weight": 16330,
		"major_version": 10,
		"miner_tx_hash": "bb548aeb89c9b5998244a7df902bca8892d8ef43185989c8936166c5daaa92fa",
		"minor_version": 11,
		"nonce": 158077,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "7c2baeb229f87a4fd186835c3f52b59ca313cc71da351e97918c1957105f9c55",
		"reward": 34471803233,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1553308841
	},
	"info": {
		"major_version": 10,
		"minor_version": 11,
		"nonce": 158077,
		"prev_id": "7c2baeb229f87a4fd186835c3f52b59ca313cc71da351e97918c1957105f9c55",
		"timestamp": 1553308841,
		"tx_hashes": [
			"552f25ddf9683df693302737939fcb730d81e64c67d638fa004ee27ab4e15781",
			"44b16ebb29aa5a36b4b69a48797cd28499295168973618ee29e5f88c3696127c",
			"ba7ad7b9d9db3f6cd4a6d17d482605d4d069b6dced8e58be80f686704ab06b19",
			"e5bbfa5732c54447a4a34c580ca3d6458eb3147863a93284931cd67fbe7719db"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"552f25ddf9683df693302737939fcb730d81e64c67d638fa004ee27ab4e15781",
		"44b16ebb29aa5a36b4b69a48797cd28499295168973618ee29e5f88c3696127c",
		"ba7ad7b9d9db3f6cd4a6d17d482605d4d069b6dced8e58be80f686704ab06b19",
		"e5bbfa5732c54447a4a34c580ca3d6458eb3147863a93284931cd67fbe7719db"
	],
	"untrusted": false
}