2cc19331cde1b13a6a0c0cf8eddaee4b274248ece2637d3378a1fa357de3702d

445950 (1281926 blocks ago)

⏴ Block 445949 (a0ca6853...5df) | Block 445951 ⏵ | Latest block ⏭

Metadata

14/1/20, 2:10 am UTC (1781d 12:58:24 ago) 14.14 76.9kB (0B block + 76.9kB txs) Mined ⛏ 5405893578 27.4055 SENT 0.7347 SENT 6a8c4030f8ca3991c1ddce142cb7fb05b002e1b2a278d70a9ea4bc0c4d08ca9f

Miner Reward Transaction

Hash Outputs Size [kB] Version
0002af7792489428aaabaca39ee537d82fd69d575f72db0e2dcc276e49af5c7d 28.140193232 OXEN 214 4

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 2959221f59eb502c30464d507d43f80d71a36e4724dc75db340f773ca84fc817 0.3217 3/16 4.98kB
transfer d40a07dd39af0ed0d75e6d080fcca5304388f0bca74e72e836f7ef2b194f2403 0.3227 10/16 10.3kB
transfer 88c5861e9336443f2c7a847989436d9d7f41d6819a22847c25c64c568ee90700 0.0405 2/2 2.47kB
🏁 registration 9eeb638d630a8f6651d7ae7b384fd694ffc735146d60706ba4b3c9428cc93082 0.0498 65/2 51.0kB
{
	"blob": "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",
	"block_header": {
		"block_size": 76873,
		"block_weight": 76873,
		"coinbase_payouts": 28140193232,
		"cumulative_difficulty": 3799829835930377,
		"depth": 1281926,
		"difficulty": 5405893578,
		"hash": "2cc19331cde1b13a6a0c0cf8eddaee4b274248ece2637d3378a1fa357de3702d",
		"height": 445950,
		"long_term_weight": 76873,
		"major_version": 14,
		"miner_tx_hash": "0002af7792489428aaabaca39ee537d82fd69d575f72db0e2dcc276e49af5c7d",
		"minor_version": 14,
		"nonce": 2314245,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "a0ca6853c471c6a2d018549f612b077c49cf1a4f771c40ee50fe2ebfb14695df",
		"reward": 28140193232,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1578967826
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 2314245,
		"prev_id": "a0ca6853c471c6a2d018549f612b077c49cf1a4f771c40ee50fe2ebfb14695df",
		"timestamp": 1578967826,
		"tx_hashes": [
			"2959221f59eb502c30464d507d43f80d71a36e4724dc75db340f773ca84fc817",
			"d40a07dd39af0ed0d75e6d080fcca5304388f0bca74e72e836f7ef2b194f2403",
			"88c5861e9336443f2c7a847989436d9d7f41d6819a22847c25c64c568ee90700",
			"9eeb638d630a8f6651d7ae7b384fd694ffc735146d60706ba4b3c9428cc93082"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"2959221f59eb502c30464d507d43f80d71a36e4724dc75db340f773ca84fc817",
		"d40a07dd39af0ed0d75e6d080fcca5304388f0bca74e72e836f7ef2b194f2403",
		"88c5861e9336443f2c7a847989436d9d7f41d6819a22847c25c64c568ee90700",
		"9eeb638d630a8f6651d7ae7b384fd694ffc735146d60706ba4b3c9428cc93082"
	],
	"untrusted": false
}