946f0a3ef636bbcc8ce23ea2a410636535cb578d0365fe35f1170e34b99c0f92

599937 (1127679 blocks ago)

⏴ Block 599936 (539c3c8b...897) | Block 599938 ⏵ | Latest block ⏭

Metadata

15/8/20, 3:26 pm UTC (1566d 17:05:16 ago) 15.15 118kB (0B block + 118kB txs) Mined ⛏ 6215880935 22.5 SENT 0.3196 SENT 0.0627 OXEN 🔥 7374d59a69b7860907c4124cf7020b2ff745203abc4068b1f69ece51b12d6a78

Miner Reward Transaction

Hash Outputs Size [kB] Version
61c5e7c90f0809b73adab021361ca79dfc96608872ee22d54c64cf59225906b2 22.819601288 OXEN 214 4

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
⚑ contribution ad705b0b70a695d5e342fa8789cb87aceb7acdbc8f4d69dfed7ac408b3c1b600 0.0403 1/2 1.94kB
transfer 0ef593e522e8be0d7bc212bef78924851d1e5632df21b2862c2cdac20a06ac59 0.1816 5/9 5.76kB
transfer 71611f5d559867a3c001a4006a5113c5e6107fc8508aceceb7aed3287448596a 0.1045 🔥 13/2 10.9kB
transfer 06fe90dba21ffed0ea6c3458b2f6e74cf9938ecdfe6ca012fb5c7b506d47660e 0.0559 124/2 95.5kB
{
	"blob": "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",
	"block_header": {
		"block_size": 118294,
		"block_weight": 118294,
		"coinbase_payouts": 22819601288,
		"cumulative_difficulty": 4383101674227285,
		"depth": 1127679,
		"difficulty": 6215880935,
		"hash": "946f0a3ef636bbcc8ce23ea2a410636535cb578d0365fe35f1170e34b99c0f92",
		"height": 599937,
		"long_term_weight": 118294,
		"major_version": 15,
		"miner_tx_hash": "61c5e7c90f0809b73adab021361ca79dfc96608872ee22d54c64cf59225906b2",
		"minor_version": 15,
		"nonce": 67544870,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "539c3c8b2b2879baca8ca088907b66491fbff74b2b75b70268419a125cffc897",
		"reward": 22819601288,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1597505181
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 67544870,
		"prev_id": "539c3c8b2b2879baca8ca088907b66491fbff74b2b75b70268419a125cffc897",
		"timestamp": 1597505181,
		"tx_hashes": [
			"ad705b0b70a695d5e342fa8789cb87aceb7acdbc8f4d69dfed7ac408b3c1b600",
			"0ef593e522e8be0d7bc212bef78924851d1e5632df21b2862c2cdac20a06ac59",
			"71611f5d559867a3c001a4006a5113c5e6107fc8508aceceb7aed3287448596a",
			"06fe90dba21ffed0ea6c3458b2f6e74cf9938ecdfe6ca012fb5c7b506d47660e"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"ad705b0b70a695d5e342fa8789cb87aceb7acdbc8f4d69dfed7ac408b3c1b600",
		"0ef593e522e8be0d7bc212bef78924851d1e5632df21b2862c2cdac20a06ac59",
		"71611f5d559867a3c001a4006a5113c5e6107fc8508aceceb7aed3287448596a",
		"06fe90dba21ffed0ea6c3458b2f6e74cf9938ecdfe6ca012fb5c7b506d47660e"
	],
	"untrusted": false
}