* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
d8b60f29ffeadd239114d7c1596463a295ff95ca723fb1fe240d4df4e8ef8358 | 1/10 | 1901806 | 3:55:44 | 264 (in 8.8 hours) | |
925b7c0e7a5ed7109dce7a116398fb3b7ec81ac218674bf760523ea521aca80f | 1/10 | 1901814 | 0:23:04 | 355 (in 11.8 hours) | |
f748b34a1050bcba9fc430b5f8cf2a78bb9a77f03285746e0f678d744569a119 | 2/10 | 20 | 1901836 | 7:39:10 | 545 (in 18.2 hours) |
e01a3e9479ba1fb35f31d107981fc74ae1e8674160d950f89ad5e87fcfeca050 | 1/10 | 1901838 | 1:25:50 | 703 (in 23.4 hours) | |
c9f426ee9cb8b983727e9c14e44aeafb48ab930c97e0a9160c5b58cc87dbe162 | 1/10 | 1901799 | 7:34:59 | 815 (in 27.2 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
da5c2b2cfc541987093c589abc0c736531dcfe1cae5b276cd95f3ba4770e3f59 | 3/10 | 17 | 25000.000000000 | 1900851 | 0:55:58 | Staking Infinitely |
c821d97719d3d11899ed5df5ead61d42664ba5c57b558a6be0bc37c85b443d49 | 2/10 | 30 | 25000.000000000 | 1900852 | 0:08:35 | Staking Infinitely |
becc6a8b145e699d6bd3fa5dc80ac220876f252ecaeb43576840ec3123395e3e | 2/10 | 20 | 25000.000000000 | 1900853 | 0:59:33 | Staking Infinitely |
c9382e420e0dd540820ac9cd093b11e73a9be4f37760859e5c5cd5e340533e72 | 1/10 | 25000.000000000 | 1900854 | 0:31:10 | Staking Infinitely | |
057112f977da57889d417a6f197e6d1a168a3b3926f0b23c0f53e03fd42fe4af | 2/10 | 20 | 25000.000000000 | 1900855 | 0:29:14 | Staking Infinitely |
a14e0cd9f1a0c99b90e561228719b2e56d42aa446262a42e93ef3fc20c6eb0d3 | 1/10 | 25000.000000000 | 1900856 | 0:10:38 | Staking Infinitely | |
6b90d0011a6a09b7e35cd5b21f700f1fc59fe93a0c533919437ae3479a9daacb | 1/10 | 25000.000000000 | 1900857 | 0:33:52 | Staking Infinitely | |
08c5f20aa9be8a0470926225a73c565d8d140b306826f2cd36483f0abab49752 | 1/10 | 25000.000000000 | 1900858 | 0:51:17 | Staking Infinitely | |
1f511f573239555f2a142eff16b3f30205ff29686771c2731d711c9835787a8e | 1/10 | 25000.000000000 | 1900859 | 0:20:28 | Staking Infinitely | |
2e07059e2736764690361a28a1f1881008c1f889f436cc641cf911333142e4af | 1/10 | 25000.000000000 | 1900860 | 0:07:25 | Staking Infinitely | |
+ 1569 more ↪ |
Height | Block hash | Checkpoint Quorum |
1902420 | 522e05e84d37840df0b3da8893a0a89db7bc241b25e85adc2e87b3599bbc9875 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1902416 | cf121547096904682dcace6b8dea2548ac0efb21c224242d74db6010922411b0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1902360 | dbfae47f42cd3a7736471039ee11b5f379563d07be2ce4a899cd8ad5f28cec63 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |