* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1881025 | 15:21:21 | 555 | ||||||
1881024 | 15:23:21 | 555 | ||||||
1881023 | 15:25:21 | 555 | ||||||
1881022 | 15:27:22 | 555 | ||||||
1881021 | 15:29:21 | 1.12k | ||||||
👍 | f04a1919da691ccff72cbd69acc795e4b2a8fca763386bdefd82bcfc7857a950 | 0/0 | 538 | |||||
1881020 | 15:31:21 | 1.06k | ||||||
👍 | 67a20cc5153a900515a7b7437ec0a085d401ed38f3f8147704fc6c5631db8115 | 0/0 | 473 | |||||
1881019 | 15:33:21 | 555 | ||||||
1881018 | 15:35:21 | 555 | ||||||
1881017 | 15:37:21 | 555 | ||||||
1881016 | 15:39:21 | 555 | ||||||
1881015 | 15:41:21 | 1.06k | ||||||
👍 | 9b016e898d1b8e9ef692fb80659ea078b4c0747093435bf32f35ed22567dbdc9 | 0/0 | 473 | |||||
1881014 | 15:43:21 | 555 | ||||||
1881013 | 15:45:21 | 555 | ||||||
1881012 | 15:47:22 | 555 | ||||||
1881011 | 15:48:52 | 1.06k | ||||||
👍 | 218926d543be348fb1266d7794160059c0f0802cc79aab534978280e88b19077 | 0/0 | 473 | |||||
1881010 | 15:50:22 | 555 | ||||||
1881009 | 15:53:22 | 555 | ||||||
1881008 | 15:55:22 | 555 | ||||||
1881007 | 15:57:21 | 1.06k | ||||||
👍 | c1a556238ad12f2d425a70323630057bd6a9d462150a97ec108c128c6d89300e | 0/0 | 473 | |||||
1881006 | 15:59:22 | 555 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
2a0f02e83107fe4fc48f8a3235eec2549e6594e4192ee2ba42c63459d9900cb2 | 2/10 | 25 | 25000.000000000 | 1879910 | 0:38:42 | Staking Infinitely |
a74061f34a71a93fbc27839e3e3e540b4d0766b3f2291598191ab8435747ba6c | 2/10 | 22 | 25000.000000000 | 1879911 | 0:18:19 | Staking Infinitely |
6b58f1b981238b2eb0b33a1a74e082545b35ece57a5bc3006ce789a25c31672b | 2/10 | 20 | 25000.000000000 | 1879912 | 0:15:18 | Staking Infinitely |
0febd3a94eaffc8f9b6ad9ad04ea90e4e2a907a22b656a48a1a5875e0c388958 | 2/10 | 22 | 25000.000000000 | 1879913 | 0:15:15 | Staking Infinitely |
0eba665b2b33b78a99eb01c4b97e2b0b6a3b640dcd145d575e1bee96a9937b9b | 2/10 | 25 | 25000.000000000 | 1879914 | 0:33:44 | 🔓 9/7/25, 6:03 am (in 8.4 days) |
8c673b74801ba27a2c23596d681ddfe77fbe17ff852a922f93de410b23721eaa | 1/10 | 25000.000000000 | 1879915 | 0:29:16 | Staking Infinitely | |
2a0a80eedde0ee2f0b5c619d4d3d7ea0304e1e987344a5e425696cab7cea1432 | 1/10 | 25000.000000000 | 1879916 | 0:19:10 | Staking Infinitely | |
40d0b45111b276e1e6865ca8d0adbb251a88197e293e0042b1c27cafd624d441 | 7/10 | 100 | 25000.000000000 | 1879917 | 0:11:07 | 🔓 6/7/25, 2:33 pm (in 5.8 days) |
2937611edd054931f4206d8313a7c1268c42dff3aef0d2c1473c35edee08b795 | 1/10 | 25000.000000000 | 1879918 | 0:40:41 | Staking Infinitely | |
523d1ff49ab1dbc42c8432a15eeca2a42c631de419ac5321a84f7ab7f76dc85c | 1/10 | 25000.000000000 | 1879919 | 0:05:32 | Staking Infinitely | |
+ 1583 more ↪ |
Height | Block hash | Checkpoint Quorum |
1881484 | e26b469343f326d092420c0c8df60ca7dc2c1e1e3e58bfa01d90af5f580c3f98 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1881480 | 8ab854fa37374dfe84b560e6e2d6785346c78598cb5e445f86ea7a242dad9e10 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1881476 | 14c5a55e0e9e087ea2977ebb0a7dcaec9775e101ffab786bc943eef9aad76e22 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |