* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
8bf9dc384685d5bad4bfde147d19f29e4ddd04f2d4b320445944f847a986e77b | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 3/10 | 45 | 14625.600000000 | 374.400000000 | 53.485714286 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 9.3 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
160db6b12ddb6765970d567659bfa28f7986213086d484a9934b6a22618f18d2 | 3/10 | 45 | 1799661 | Not Received | 115 (in 3.8 hours) |
212242ad3de96ed4137793b974fe980961acba4b6ecb96bf9d45016c3f8e3de7 | 1/10 | 1799625 | Not Received | 595 (in 19.8 hours) | |
bd996f77955b8310ffda9ffc06103523967e5f13b5c707c386ed46832107ecf6 | 3/10 | 40 | 1800459 | 0:23:38 | 1276 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
185a25e4f940b270fd87befee0a5d2a8cc2bdf06a45c6990b8dc83378f80d2d0 | 1/10 | 15000.000000000 | 1798314 | 0:03:15 | Staking Infinitely | |
59b2132d115170e48811044eb79c60127ac5790631aab9bc0b7dde8520978838 | 1/10 | 15000.000000000 | 1798315 | 0:43:12 | Staking Infinitely | |
20bd9e6609375e7d34b5ef6e6f7a5b7bb5f44be2390eb1ff2ce7fce7acf12fc3 | 1/10 | 15000.000000000 | 1798316 | 0:52:09 | Staking Infinitely | |
5b8a6c0d784099f1a797ae561919408b4090a0c6fde67409546b03b1f308d19c | 1/10 | 15000.000000000 | 1798318 | 0:56:18 | Staking Infinitely | |
817542b448aa569d75b4a9dd03a153885b8018495337a1402f90312896bbaae1 | 2/10 | 20 | 15000.000000000 | 1798319 | 0:09:56 | Staking Infinitely |
a12ed1e3dca956abb32a5e0ce1f03d4676c2a0ca9a7a2f145f0c844ccfc65b3e | 1/10 | 15000.000000000 | 1798320 | 0:12:38 | Staking Infinitely | |
9db4c5b63894ab67cd44225eb82ee6e02e3d442f74ac64ff552e1d4f83da17b3 | 1/10 | 15000.000000000 | 1798322 | 0:44:59 | Staking Infinitely | |
6b012b8a40684544a88661c891bad8653704707272c68a53e68ea340c46e5d6b | 2/10 | 30 | 15000.000000000 | 1798323 | 0:47:08 | Staking Infinitely |
cea0ded63b1bf809acbb4ccf0919b5b79d785ed00864a8111e3a543c0892181b | 3/10 | 35 | 15000.000000000 | 1798324 | 0:58:28 | Staking Infinitely |
3866a53df944880e84d8d99b42d9a37b227674f0cb00fe7dc61198b0a25922bb | 2/10 | 43.9 | 15000.000000000 | 1798325 | 0:16:06 | Staking Infinitely |
+ 2204 more ↪ |
Height | Block hash | Checkpoint Quorum |
1800468 | 0b8f2977c941b48a0dd4cea80c7512078b07677d6f4c0bccedd8834bf1aa5b46 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800464 | 6325c5a21e12f982a53af967ee7e980a51c2409504f49781dc1d8a0528c6a89a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800420 | 036c2c9807ef37aa73d363d68edd99ba2283241b204c7d29189a5ba3e9a2c055 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |