* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1784405 | 15d 10:41:08 | 113 | ||||||
1784404 | 15d 10:43:06 | 113 | ||||||
1784403 | 15d 10:45:08 | 113 | ||||||
1784402 | 15d 10:47:08 | 113 | ||||||
1784401 | 15d 10:49:07 | 113 | ||||||
1784400 | 15d 10:51:07 | 113 | ||||||
1784399 | 15d 10:53:06 | 113 | ||||||
1784398 | 15d 10:55:07 | 113 | ||||||
1784397 | 15d 10:57:08 | 155 | 🎁 | 590445d426c506a1b0b0cb4281cef0d8beee8377162765bfa3c7109ffd6295a4 | 104.42 | 0/1 | 155 | |
1784396 | 15d 10:59:08 | 113 | ||||||
1784395 | 15d 11:01:07 | 113 | ||||||
1784394 | 15d 11:03:07 | 154 | 🎁 | e939aae7eccce7cf61f0f81e6ef2310ac017da18bcb8e0021525ef6980061e2f | 11.50 | 0/1 | 154 | |
1784393 | 15d 11:05:08 | 113 | ||||||
1784392 | 15d 11:07:08 | 113 | ||||||
1784391 | 15d 11:09:07 | 113 | ||||||
1784390 | 15d 11:11:06 | 113 | ||||||
1784389 | 15d 11:13:07 | 113 | ||||||
1784388 | 15d 11:15:08 | 195 | 🎁 | 44009b2fc7ccf3385b966572881db17fd5d35b5e52cb879c0421a41007478274 | 11.76 | 0/2 | 195 | |
1784387 | 15d 11:17:08 | 113 | ||||||
1784386 | 15d 11:19:07 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
f648cd802d0b0ac7d75ad6799fad37f1e154bd266936a424e0b78d2b91e1e7e9 | 2/10 | 25 | 8850.000000000 | 6150.000000000 | 768.750000000 | Staking Infinitely |
edff60a1840b53d3d171061418b2f9e7443c69ca6d0e95c98bd76e18cc93e3cc | 2/10 | 30 | 6972.000000000 | 8028.000000000 | 1003.500000000 | Staking Infinitely |
d61c81f228206e30221d0b2f9c1ffdd353d0a798f00028ccf2f1675fb439cdd1 | 2/10 | 43.9 | 6232.000000000 | 8768.000000000 | 1096.000000000 | Staking Infinitely |
3d940eb1f9384984541045253b0e1786c1a99dddfaff384f9497766889f5bd1f | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
570d0c913a5f63619b4aca4ee5b71f748bfd445fc724b7809cd5c5b0fdb5752c | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
834c60c3673fd507199c8ab6a0411b840e1ac74b08846ae785bdf73a0fe641fa | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
caf48405a71638131de763073745c5a739543ef4348459ae1888aae2d9231d2a | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d1822d3a17e618d234985f1afac7f9aec04aeb016c91c9b0966515022a3087d3 | 1/10 | 43.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 3/10 | 45 | 14392.000000000 | 608.000000000 | 86.857142858 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 4/10 | 45 | 12187.000000000 | 2813.000000000 | 468.833333334 | Staking Infinitely |
+ 3 more ↪ |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
4fa2a582c9668d704e0c0406c2ab3aed66f6a22a714d0f28574a0a34d3f3e2cf | 1/10 | 15000.000000000 | 1793388 | 0:29:15 | Staking Infinitely | |
937af3c2767bf9608919dc1954d6e18a60efded35d0e032138ae8fac8a3d0b2c | 2/10 | 17 | 15000.000000000 | 1793389 | 0:06:35 | Staking Infinitely |
16f48375ec83d5b23e1135b9a068f009380f31e667fa97783cb349a60e3dc997 | 1/10 | 15000.000000000 | 1793390 | 0:02:59 | Staking Infinitely | |
aa2bd6bb1e3daba2eb16b7fea86565277bdbb55513f8c42551d89df71df8ea07 | 1/10 | 15000.000000000 | 1793391 | 0:44:57 | Staking Infinitely | |
be35ba2ddfb91d556cef36566c71f73cf73d308930c43e6f63a5f4e98257b265 | 1/10 | 15000.000000000 | 1793392 | 0:26:52 | Staking Infinitely | |
2d9504039abd54b407b859fffee5eec610ad74e312395ab6055cf108be9baa08 | 1/10 | 15000.000000000 | 1793394 | 0:30:08 | Staking Infinitely | |
1f500f17d77c1972d08a0afbc35b558b2c39276258ad67204a27373e7d6a0ecd | 1/10 | 15000.000000000 | 1793395 | 0:11:04 | Staking Infinitely | |
4690761ab657da924df341d30549091b81382743fa12496d34cca50ef31d2f58 | 1/10 | 15000.000000000 | 1793396 | 0:36:20 | Staking Infinitely | |
b6fc7e683097f875ca7063d6340f8a83eda97440be73872519716f42ba51dcd1 | 2/10 | 33 | 15000.000000000 | 1793396 | 0:46:39 | Staking Infinitely |
032f54b2558819cb61597b99f5bb3dd3c38596c45ef134520939735db1bfd1a2 | 1/10 | 15000.000000000 | 1793397 | 0:29:33 | Staking Infinitely | |
+ 2193 more ↪ |
Height | Block hash | Checkpoint Quorum |
1795524 | 5f509f5e13ca327419aeaf86ced7c85915db8e3229288cceb05811b2ea1563b2 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1795520 | 0db57a8dcb59a5222a71ffec3628b54c1ba8840130cba7f41ec3e63572b7db04 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1795516 | 82c993991612e5b89ab8ab4c4cb35b12a391262699fec9b9a01d8dda62966813 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |