* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1787447 | 18d 4:00:16 | 113 | ||||||
1787446 | 18d 4:02:16 | 113 | ||||||
1787445 | 18d 4:04:16 | 113 | ||||||
1787444 | 18d 4:06:16 | 113 | ||||||
1787443 | 18d 4:08:16 | 155 | 🎁 | dbcbafd499bcb7ccab76ece44180ca5172b53c599cae3ba9b8c4fcaabbc885fe | 74.46 | 0/1 | 155 | |
1787442 | 18d 4:10:13 | 113 | ||||||
1787441 | 18d 4:11:57 | 113 | ||||||
1787440 | 18d 4:14:15 | 113 | ||||||
1787439 | 18d 4:16:15 | 155 | 🎁 | 991a4dfb762a186bd43ec8f33a33b903133c079eb5792bfc226e3c2e11ec49ca | 153.74 | 0/1 | 155 | |
1787438 | 18d 4:18:15 | 113 | ||||||
1787437 | 18d 4:20:16 | 113 | ||||||
1787436 | 18d 4:22:15 | 113 | ||||||
1787435 | 18d 4:24:16 | 113 | ||||||
1787434 | 18d 4:26:16 | 113 | ||||||
1787433 | 18d 4:28:16 | 113 | ||||||
1787432 | 18d 4:30:16 | 113 | ||||||
1787431 | 18d 4:32:15 | 113 | ||||||
1787430 | 18d 4:34:16 | 113 | ||||||
1787429 | 18d 4:36:15 | 113 | ||||||
1787428 | 18d 4:38:09 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
8bf9dc384685d5bad4bfde147d19f29e4ddd04f2d4b320445944f847a986e77b | 2/10 | 39.9 | 13269.000000000 | 1731.000000000 | 216.375000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 3/10 | 45 | 14625.600000000 | 374.400000000 | 53.485714286 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:08 pm (in 9.2 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
160db6b12ddb6765970d567659bfa28f7986213086d484a9934b6a22618f18d2 | 3/10 | 45 | 1799661 | Not Received | 58 (in 1.9 hours) |
212242ad3de96ed4137793b974fe980961acba4b6ecb96bf9d45016c3f8e3de7 | 1/10 | 1799625 | Not Received | 538 (in 17.9 hours) | |
7ca6605e5735176d383d9f9b40d7ee7c14a7bd3caf67a149e63d70d5854cd96f | 2/10 | 30 | 1800497 | 0:59:57 | 1410 (in 2.0 days) |
6e10f38af6524a684faa377e71daaf0d65f41dd92a67d7e87af72f9e8e7e32cc | 2/10 | 25 | 1800511 | Not Received | 1424 (in 2.0 days) |
dca7e2a4db33723e3ecc3e37fb76e5ab6d36f0a504fb0ccb8a352bfad5204594 | 2/10 | 25 | 1800513 | 0:15:16 | 1426 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
a3c15e3b893a334eec8e9d8a9326c31387aeffc5562991353ed0d67f8a3afe31 | 2/10 | 30 | 15000.000000000 | 1798373 | 0:54:19 | Staking Infinitely |
d31a231e8870b9f320a788d6141b50b569f47dd30df8cbbfffb13e8f190537f9 | 2/10 | 0 | 15000.000000000 | 1798374 | 0:33:34 | Staking Infinitely |
43f388b273f0f14cd72e977ece9bafe052129fab88670092ee46e8a6cef9e2bc | 1/10 | 15000.000000000 | 1798375 | 0:52:23 | Staking Infinitely | |
19bae8ba0ba256f2e4b5863cfe75424ab5450191c5b905e59649acbdd63fc596 | 3/10 | 35 | 15000.000000000 | 1798376 | 0:03:56 | Staking Infinitely |
6e0b9f63c65875469fb83ef05a1af5dbe682456688e231b71bf5681289e366b9 | 2/10 | 39.9 | 15000.000000000 | 1798377 | 0:32:19 | 🔓 19/3/25, 10:34 am (in 9.0 days) |
5d67ec9da1014c24412bf914aa31df88d05e36ca800458baef7c745c47efa182 | 2/10 | 39.9 | 15000.000000000 | 1798378 | 0:00:36 | 🔓 19/3/25, 10:34 am (in 9.0 days) |
43b0e2d4dfaf6f846a74798f00ecc9e7df94bdada2f548761e30d9b7d9b14481 | 2/10 | 39.9 | 15000.000000000 | 1798379 | 0:25:22 | 🔓 19/3/25, 10:36 am (in 9.0 days) |
a33f171b143136d14913a0366247de6169e2bf1abc30d783a001aa895eee72db | 2/10 | 19.47 | 15000.000000000 | 1798380 | 0:43:57 | Staking Infinitely |
c6af2f6233514f68c3845e61356855abf09228ea6fc5ca48fe0d63c228cc695e | 2/10 | 39.9 | 15000.000000000 | 1798381 | 0:22:57 | 🔓 19/3/25, 10:40 am (in 9.0 days) |
cdd8b7af9e16f0bf6d03a3d500749c403e6a060fb78bc7d117dc60d2dcd40233 | 1/10 | 15000.000000000 | 1798382 | 0:02:49 | Staking Infinitely | |
+ 2202 more ↪ |
Height | Block hash | Checkpoint Quorum |
1800524 | c309dc78ee98aedf6ef4b30d83a1f0986955ca3f822c2dc177f9796d856918c9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800520 | 25256cae8ab9fa076dd6c7aedc7acb16c224f858fb340b183da96bb08ec8586f | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800480 | 142cf08ac010358d2eb8606152ec9d566e3ca17d88fd2db89212121f7bee03dd | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |