* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1786910 | 22d 4:41:11 | 113 | ||||||
1786909 | 22d 4:43:14 | 113 | ||||||
1786908 | 22d 4:45:13 | 195 | 🎁 | 256d384af1f8d423aa7350aa39b9fe53bd30f4650f97917c88ed412835e189b0 | 11.77 | 0/2 | 195 | |
1786907 | 22d 4:47:14 | 113 | ||||||
1786906 | 22d 4:49:13 | 113 | ||||||
1786905 | 22d 4:51:14 | 586 | ||||||
📋 | 2b141fb44ec07da75c1a09afbefe2461a3ad9061c788d54a7af57b54cc1986be | 0/0 | 473 | |||||
1786904 | 22d 4:53:13 | 113 | ||||||
1786903 | 22d 4:55:13 | 113 | ||||||
1786902 | 22d 4:57:14 | 113 | ||||||
1786901 | 22d 4:59:14 | 113 | ||||||
1786900 | 22d 5:00:55 | 113 | ||||||
1786899 | 22d 5:03:13 | 113 | ||||||
1786898 | 22d 5:05:14 | 113 | ||||||
1786897 | 22d 5:07:14 | 113 | ||||||
1786896 | 22d 5:09:14 | 113 | ||||||
1786895 | 22d 5:11:12 | 113 | ||||||
1786894 | 22d 5:13:12 | 113 | ||||||
1786893 | 22d 5:15:14 | 113 | ||||||
1786892 | 22d 5:17:11 | 113 | ||||||
1786891 | 22d 5:19:14 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
9aeab67aa26c531e6ee877273dc043f4a53fc7c9346b4b2d3f2531f44668e07f | 2/10 | 25 | 5806.000000000 | 8096.000000000 | 899.555555556 | Staking Infinitely |
ce0e9dff3877faa6011cb3aa89bd2a58a568a667fc33295f012d45fc246dbf40 | 1/10 | 37.5 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 5.9 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 2 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
11bbcc178e687d467a869af6a5c580583a91fd5de87dceb30059bc26edc0b2d4 | 2/10 | 100 | 1801579 | Not Received | 129 (in 4.3 hours) |
d6484f682b284b18dbe0521560969b888c3c10d4a9f718dbfd51d0a654264afc | 2/10 | 100 | 1801605 | Not Received | 155 (in 5.2 hours) |
e3b1de1de302633c70b884220f88f365c12f08dfcb84dc3e52cb10ccae1bf0e4 | 2/10 | 100 | 1801632 | Not Received | 182 (in 6.1 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
dcf0277003a52f37500af449450f04679a18d0f1a10fb7082dede9cbc42cb081 | 3/10 | 35 | 15000.000000000 | 1800716 | 0:33:52 | Staking Infinitely |
c0f10770cfaaf80800c3d48d4297a461a0c2aae219e403a8deeacb6dc645ea26 | 1/10 | 15000.000000000 | 1800717 | 0:27:35 | Staking Infinitely | |
1f102f0494e1727722b710b151753a8cb1fc1c71f8a678119449d064a9f831db | 1/10 | 15000.000000000 | 1800718 | 0:26:48 | Staking Infinitely | |
1f100f1a23bf3a2de81487cc07dfff5b28027541c2903f53c55a2d138104fc7b | 1/10 | 15000.000000000 | 1800719 | 0:08:10 | Staking Infinitely | |
1f228f04a503b6e4127775700db2dc88010f74dfc9c3a91cbbf0406da84cac1d | 1/10 | 15000.000000000 | 1800720 | 0:53:38 | Staking Infinitely | |
a32e427aa5ef6b0e9926cc8a89a76a943dcda25989c542d3fbd63ec508914198 | 2/10 | 15 | 15000.000000000 | 1800721 | 0:38:26 | Staking Infinitely |
f2f0c7ad98ad892ce804b9ad60605a207d412f18871a1729e76a3c208c0ce02e | 1/10 | 15000.000000000 | 1800722 | 0:27:13 | Staking Infinitely | |
2808df9ae7d8600fb422348687ffc1c9f4a1d6fae482e78cbab39413fbf5ee37 | 2/10 | 15 | 15000.000000000 | 1800723 | 0:26:07 | Staking Infinitely |
5ed959057d93412279937e770c4aea0fa804b202cf5b031c4c02b2b3e2268df0 | 1/10 | 15000.000000000 | 1800724 | 0:15:50 | Staking Infinitely | |
0442277deb72358e8e1988db6cfb8c13d972b247bfc2b88359d901b953ed059f | 1/10 | 15000.000000000 | 1800725 | 0:44:35 | Staking Infinitely | |
+ 2193 more ↪ |
Height | Block hash | Checkpoint Quorum |
1802888 | bccceb70eeaca90d7ee8c89915bebe7aa5f48294d0a2955e0f6b3c9bfe6805f1 | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ |
1802884 | 9ba965c7cec703203a80ab048c213fcd260efbb2de3aacd21c6db91a3122e0fb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802880 | 1123bb55ccbefc0e098101908b2d2595d3ce47d2e0fb4774b32f912d02a653e1 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |