* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 6.8 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
feea5dcf353f5633ddb50f8ff47cbc9421740904dd1e6c7b6c75db0b8c78de21 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
11bbcc178e687d467a869af6a5c580583a91fd5de87dceb30059bc26edc0b2d4 | 2/10 | 100 | 1801579 | Not Received | 765 (in 25.5 hours) |
d6484f682b284b18dbe0521560969b888c3c10d4a9f718dbfd51d0a654264afc | 2/10 | 100 | 1801605 | Not Received | 791 (in 26.4 hours) |
e3b1de1de302633c70b884220f88f365c12f08dfcb84dc3e52cb10ccae1bf0e4 | 2/10 | 100 | 1801632 | Not Received | 818 (in 27.3 hours) |
80b67519f52f2bab8ab05fac7af794535b36dc6269b4f6f461898b12df98b9fa | 2/10 | 22 | 1802227 | 0:54:42 | 1301 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
427d15596de5144917ebbb97c0f85d12a2868678741347dc3288b22ec6fb46bf | 1/10 | 15000.000000000 | 1800085 | 0:22:40 | Staking Infinitely | |
f61fe86cd412ce3f94b3545c6d1f29804fded6b8b1a0846ae190fe8e2d3e5e34 | 3/10 | 24.98 | 15000.000000000 | 1800086 | 0:40:29 | Staking Infinitely |
5f38ddf4464aa3031da52766118b1dd99829e122049df7e54c1c60789a36df88 | 2/10 | 24 | 15000.000000000 | 1800087 | 0:54:44 | Staking Infinitely |
5268541267fb3dbd45aa0dc7f2587a75169df53820d00f5326d8249d80f41960 | 2/10 | 25 | 15000.000000000 | 1800088 | 0:37:37 | Staking Infinitely |
3b11f1a0b1c39ac2f3d197d63c5eab8157e1ae380831b8bf3f6cd3bf62ebca27 | 2/10 | 45 | 15000.000000000 | 1800089 | 0:27:09 | Staking Infinitely |
b1a4d35defc66c5069b56e974590b2cc12f64a47ef4f36502d7c3a85f3c18133 | 2/10 | 33 | 15000.000000000 | 1800090 | 0:41:15 | Staking Infinitely |
77c1093cd495178ee409edc8003b4e8de10b4a565efa334157e6169dc9437351 | 1/10 | 15000.000000000 | 1800091 | 0:10:52 | Staking Infinitely | |
947c8ab66774d31d585d585ff5051a10731b49d06cd63e4d500d2a807fc1cc01 | 1/10 | 15000.000000000 | 1800092 | 0:24:14 | Staking Infinitely | |
88f9e05894c1480c1a4d5a295e9cd3e971736172e6adec99ff7361fca22510b1 | 1/10 | 15000.000000000 | 1800093 | 0:28:32 | Staking Infinitely | |
ada94dfc54c3870c057aba62dd68f990a6fc439e16e853f3e34cbafd7a1d758b | 2/10 | 0 | 15000.000000000 | 1800093 | 0:59:50 | Staking Infinitely |
+ 2206 more ↪ |
Height | Block hash | Checkpoint Quorum |
1802252 | 3765d9f1fe262e61db3d19c40e87c70964941baa13cb7085d524bcdb549803fe | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802248 | ca58b523a4087cde7882afc5d57b44abe98b0ea3258daab5659e8b657151d4cb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1802220 | ce683bb7932a61da3f5fdcaf2b508f901380b76cc7f744224439e07f915eb488 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |