30 January 2026 at 5:48:45 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2035494 426878140 v22 in 1.6 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785819.146679416 OXEN 73550097.324229792 OXEN 81212.148198725 OXEN 764278.177550381 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 165334–165353 🔗

(Min. / Median / Average / Max. weights of these blocks: 205B / 96.4kB / 114kB / 293kB)

Prev
Current Page: 93507/101774
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
165353 2599d 18:03:06 94.6k ba0facb91149d602c0c1aac8a29ce129fa71bd1fbf1c494bc5cc0546bda4526e 42.83 0/2 246
af5778b5d70d2676a5a41c3c9b68a9c1fb8511981140bd116d804377f33c882e 0.0282 122/2 94.1k
165352 2599d 18:03:32 95.3k 05d4d5fdfb4fa2c86853582f12a9ebcc1cd5c13428f60f59e9398c0fcf0bcd3c 42.83 0/2 214
69c2794130261c1cf23636ebc38227de1795b592f9243437f782b6fbd1906554 0.0284 123/2 94.8k
165351 2599d 18:04:09 96.6k a2b307830b9dda1053f4239efc7271531a442968582f8d707f0f7c4c02e6d25b 42.83 0/5 337
b738e70a144d884c77689ec7cb7020be09bad07e1a53837f2b446ff077f3a8f8 0.0280 121/2 93.3k
8d308c66317fac6a1f7598f69be0bbe3ad1521ee7602c049b6a2ab0abbafa2b8 0.0008 2/2 2.57k
165350 2599d 18:05:14 183k f6bf8d10e86101f67cafcd9c7a6dda67a1bd3031d25191778a4f609eb413ff7e 42.86 0/2 205
635a28d99d40bb2e4992f6e636a50316aabc80ba00684e7085b52859d2817c6b 0.0278 120/2 92.5k
8b66e9a710a31b4a9039ff00c058dbd3ee4077b170ae859b7f15ebe7da13481d 0.0271 117/2 90.2k
165349 2599d 18:06:55 198k 60042c4b4b2f95ad5e8de8a795b64f7b4df4c07e1d153a7d9ef7e1b2f6fc111f 42.86 0/2 205
6b8000b97710ec88f7285d3fc824e68055383640a14b1444ab30fb67c35c61bb 0.0287 124/2 95.6k
8262670a4f8adc869fc58a1a92afd498d97667a5e8281c939b263174d9b2130e 0.0282 122/2 94.0k
48652dd4e808fdd6bcc69d670c9c4e3065416bef357860f1e5737406c47d867b 0.0024 2/9 3.97k
165348 2599d 18:13:04 176k b283fd8baa04df56bd7da4e024731aa50b18998d6a52b086a018b3263137779b 42.86 0/2 205
eee65c12a06a990979ca147d7591fb34180ae52dc37e72795162ef31d738920f 0.0275 119/2 91.8k
ec49a5e275a22ad4f3d744bd2552133a57608f7ff3ffa0730473d98b1365aba3 0.0252 109/2 84.1k
165347 2599d 18:14:15 94.5k f80769b257b158dc3c7360e3bf011f9a370a02070bec091376abf3e54b9c140f 42.83 0/2 205
f61971b74d4c40c401bb208463ea359b3ac7d47bd5e2d9e899d51d8fc422dfd6 0.0282 122/2 94.1k
165346 2599d 18:15:04 454 ef6ae54a2c7ce50b836a480e3be371b57c0e2e510f60e5148c46a926f77d77f9 42.80 0/2 205
165345 2599d 18:15:19 189k ccc2a1f346a56cac3a3a82000060d3027c0459c321ebd1402f44a8beccc866ca 42.86 0/2 205
48e320009b54d5414e835de83e361064af02e1863a652d849ab930435839aa3b 0.0280 121/2 93.3k
a34abdc81be0b59373a780f27f46cb3141c3c8519f18717f2604a87c08cde428 0.0284 123/2 94.8k
165344 2599d 18:16:41 93.8k ae48c4422310117edeeb81352e47b8e992696590e2a09eecf219513160c5df3d 42.83 0/2 205
34c56111cc438530f7b2232ee714e70a08ad2101cb495ee665a33726d4810cde 0.0280 121/2 93.3k
165343 2599d 18:17:29 269k bea8d3e03decc7a3ab7a32e43514b19ce73e8105003af3fdc734cc570c4d0c81 42.88 0/2 205
c6f26c42763ae305804e7bd83140c0fb1db2df11c43736d6bacc94e9707914fc 0.0278 120/2 92.5k
d31b432ac46d677a17018233288a09a9af872b0bbb4fcde53accc7ce87933ad5 0.0266 115/2 88.7k
776996f2611bf15e0015a9d06781338895e0e8841420d40da88fb6016ba95380 0.0252 109/2 84.1k
f1cbc91a7ca22131ec2a78ae8706705d5892e8e46dfb5894983db60e7eadd24a 0.0008 2/2 2.58k
165342 2599d 18:21:09 454 3d1888d23c25c6c9c718e8d0adf748ec77227605951dc3245c4e1e618291bedb 42.80 0/2 205
165341 2599d 18:21:37 103k 06a251172b4bd2627debd4fb74fadc7974919e25d0caf13529c94450909f410a 42.84 0/2 214
ceeda12557bcabf5e2a121265bc468153f66e21cb7b0afd6a495c01b679bebc6 0.0008 2/2 2.57k
db4c5f3718dd563bf60d6658ea3d04177ac30411ba2bebef327bcfa71efbb392 0.0300 130/2 100k
165340 2599d 18:22:06 96.8k 9f2c49d5f2823661bfcbfe42c7a80a613b5fde01494d2d98c15dde526de5f916 42.83 0/2 205
29be1ce403b69df5d06a995147b142f07037896714dec1379475f117f8857a7d 0.0289 125/2 96.3k
165339 2599d 18:22:45 89.4k 5982e3f8f6ea4f957bf34dd5d23cde0e043f7a41fa4e53e912a1a3aad44eacfc 42.83 0/4 296
18395bea4941854305d11f47addd0ff4641a54e72ff794aa69e07b1b5f8a1e4f 0.0266 115/2 88.7k
165338 2599d 18:24:14 104k 5186684179ba1e90435fca82a727fa823e5507a2eb34cac8047e785c7e23e9a8 42.84 0/2 205
b42a9b7aed885a1027c5d02660e6f66f0f3d4f0f4f065f18f3a7d69ef45c5374 0.0280 121/2 93.3k
57092eb6a6cd900e6e6827527f956eda907717fbcfe3e1bd6c4ce15c1407e844 0.0008 2/2 2.57k
af5f81f242cacd969c5de6f8757dc6523c00f40cea500e4f5f9e422e01413b33 0.0008 2/2 2.60k
7183624669ef10fbfb03d003a5b23aa17b6f9d203c3fc22dd53fb44b9eaf8b90 0.0008 2/2 2.58k
48c6dfadd12f985431139ba5be913dbe18ce9984b1fa8cd52d5429a9be375c61 0.0008 2/2 2.57k
165337 2599d 18:25:56 293k e5f8ff5bf04af8c507e041ac85291d7d83dea1689f3808f5283d5df957c280d1 42.89 0/2 205
9c8ab98c2fe0eecaf6c04cb3e1f080cf7e37a996f1fc26334aad9d6350a57f3f 0.0287 124/2 95.6k
b5129e3832d4bc278483ed764f460ce5c35eb48ab3fbaae9fd944a05aa32c3ba 0.0294 127/2 97.9k
7e0381c842721825b441c13b18f6f31c43407b343a0449afd0fa1934fc5afaf7 0.0275 119/2 91.7k
567dde2b165970877feafcfec197caca278f2b3fc516f0154a9cc540b6cbe6c0 0.0010 2/3 2.77k
979c0740975532a7fa93037c8fc11d98f1bc1f098e271b0b396d541828c962b7 0.0012 4/2 4.12k
165336 2599d 18:33:21 454 07176bee06896492270f14882b26ea3c92cac417e880a2d2d04b4b43656086c2 42.81 0/2 205
165335 2599d 18:33:58 117k 653436037ae46d9399539180c2f4ed69b892272c12c7b808bd8ae2810a17c7ea 42.84 0/4 296
d3839c92d3526f26d695e10829c35962c87c3b164f8938297c69a4493d119b61 0.0008 2/2 2.58k
5d8557b642eac3cbfd2689bad797295904295d0e159fdfd17431b2727e0a28bb 0.0040 16/2 13.3k
7e6a9f855529257141ce8804cfa2afd76dd5bdb25d02f8da6a248f23beb8358a 0.0300 130/2 100k
165334 2599d 18:38:47 454 10f05311d48f8ea7f1fa53be4f4611f5519e8da1abeae460d7f232fd26d266c1 42.81 0/2 205
Prev
Current Page: 93507/101774
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 0 decommissioned session nodes, and 1527 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (0)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Session Nodes (1527)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
a113fb884ec0cd7f7cb44d4a09749e823b1bc7042fb9d487c4de113d57563f2e 2/10 24.8 25000.000000000 2034030 0:09:06 Staking Infinitely
f257d3bda39efe0b4ecf31fd4c6554e790548bd47ab7b334d57b6a69e22a0134 1/10 25000.000000000 2034031 0:13:51 Staking Infinitely
0da6da6bcd8a6c56bd38d93428abcabb3b1eeb5594d10477dad0362c3aef59ee 1/10 25000.000000000 2034032 0:03:50 Staking Infinitely
28e9fe70f9d86bfa1b146898e53c167fafc1b8f694f0551257f0a3a9b079b110 2/10 16.8 25000.000000000 2034033 0:09:16 Staking Infinitely
23bf357027a42a8ad426bdc0350413d002338d0532d8d93ebaedcb6490bd2da9 1/10 25000.000000000 2034034 0:23:05 Staking Infinitely
7e0198af12c844712a1679e86841698d2b3a158451ff367635f7a1df830f92e7 10/10 30 25000.000000000 2034035 0:20:32 Staking Infinitely
679c990f3112f3e9569e619e44ca9bdbdc175b53edf41351c5e5ca539ec6a8b8 1/10 25000.000000000 2034036 0:33:08 Staking Infinitely
05ce9a2d3686470eb1262eca95fd28deb0dbd17259d0ca12a1896a78afc66b7c 3/10 25 25000.000000000 2034037 0:57:17 Staking Infinitely
177615ced0287372cf0158c83def2971f2bef0f2aebf3b17ec2af5008fc56852 2/10 20 25000.000000000 2034038 0:39:23 Staking Infinitely
b1a57ba9b9dcde06d1084e9eda5ff31d361204e0206c9432aaf9b8f0952eb35f 2/10 25 25000.000000000 2034039 0:55:03 Staking Infinitely
+ 1517 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2035492 8674896cabe99f620312bfa181d2718171ef4faf3bed119bc302d5f537e1c73e 20/20 signatures:
2035488 7c473e60c57f3111b0506645aebf0e3de4e45501a9992bddf0f0c68186f211ca 20/20 signatures:
2035484 63bd01d4c3b94e37e82d89fd5408e5ddd155046ef1a84052f2ce86344252b4f2 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums