18 July 2025 at 9:23:42 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1894121 358948113 v22 in 38 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 72787128.50701116 OXEN 73550101.017178968 OXEN 81208.455249555 OXEN 762972.510167811 OXEN 24361790.063127816 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1000–1019 🔗

(Min. / Median / Average / Max. weights of these blocks: 163B / 54.5kB / 81.4kB / 267kB)

Prev
Current Page: 94655/94706
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1019 2632d 10:12:04 42.2k a0328b36f992c2c3be2bef5a9608d8d79484e5fee2911f42540ae384184642f6 122.83 0/2 172
b9c47148521374899b1aaea8206ea0be9773710dd01c6310132d2c2062ffd45e 0.0687 1/2 13.4k
1886b2037674f2f061d2142bfa17abcab53e0ab7d24498a5a1d9674fd6ef6068 0.0687 2/2 14.2k
0fab5efae87385c21f33977f9c5b27ef470109c53b20de141661366f6ffbb762 0.0687 2/2 14.2k
1018 2632d 10:15:08 73.6k df244365cb220cfbc937f80f84b27a3101a5321681e9de1ab021d1be45c768c4 122.99 0/2 163
3bee5356797d11f7b470ec30551450d69ccfb1bb9aa09a6937ad6bbb643c7257 0.0687 1/2 13.4k
c4932bdbd06f31e97009c53221fc2c070a69b6eca88310cbe93056ac8758fe07 0.0687 1/2 13.4k
f6f45386e1705d279bd40b83bd506c1969e99dd41aab260b1f7a1527e656e7f5 0.0687 1/2 13.4k
46197b6be338974cf7f788d4ccb02234a99ff68bcf49dda7cef699db8af2310b 0.0932 8/2 18.7k
c9f3d669ef944087e4a09b2f244628c6304120c054052739fd2be788310e0f62 0.0687 2/2 14.2k
1017 2632d 10:17:25 370 527322485499756a552647db9b8f81033ff36cc79e8244ad4d37fcca681f0961 122.62 0/2 163
1016 2632d 10:17:40 40.6k 85f3eb783efffacf990e5b133c5ef6788b5d50e19e9041a4c532316272cb1cc8 122.83 0/2 163
81eee7a1ee500ed60435474be83855f88700b2f39c9c19cbf5c80a3c1451b9dd 0.0687 1/2 13.4k
b689785f75fe144499f71efc2463edcf6e9ed12b5e99324841ecf0aab05e4f83 0.0687 1/2 13.4k
55f89e040e61de98a251fd22f8fef9b36c0caef7c9425d2b9abf4b1212090d7e 0.0687 1/2 13.4k
1015 2632d 10:18:35 28.0k 942788dbac42b822172322fdd10e965b3ee1eee9ebe6ce6cf1ccfb16547221ae 122.76 0/2 163
b6bff9f3b40d429043bdef613cee54766847d579fbebd6adbabb735f88a4d84a 0.0687 1/2 13.4k
0f474ebbbea0dc0cd40b45ce91859c12858ab8a1174f71aeea7d8500ecd16c95 0.0687 2/2 14.2k
1014 2632d 10:19:58 250k eea94330e218475386f2db8da3e257fd26c54cab859068e09d6947c44ed33760 124.39 0/2 172
1aa6963bf4779b028addbb8fbccd54fb1e832406488efd3179a6df0170d82479 0.7455 1/6 38.6k
988bada69bbfd3215ce33f6f1c255760b7ec618c04b67721228958fe54ae6a0f 0.0687 1/2 13.4k
a7a36de925431d1b453ee70de5994267a331123b6c3c5b0d5388073f1bd14596 0.1079 12/2 21.8k
a926ede7fbdbc0bc00dc0cf6da9411c7c25c1f6861cf0b52fff9c9eea1dc99c1 0.0736 3/2 14.9k
a76d56a6604c6e4cf4bdcd514a9b5caa49d681849b5d344215b537f9303ece8f 0.0687 2/2 14.2k
8f1dcc20292834c6c8940f9ab8414eed951fa7577e5b42a4d85b2fdadcd5723b 0.0687 2/2 14.2k
cbda28c67a2643a5a7607554838b95b6e3e7b2f11db8a7c5d44b1541c6e6efe3 0.0687 2/2 14.2k
66db255ba1236d268d0d832865a7e37b3050ba3eb1160d23faa5663effd61b31 0.1668 29/2 34.6k
9803fd6a62f8b4927343d024a6b5c1a745a50e221702d5692c3d4df3ae625037 0.4022 2/13 83.5k
1013 2632d 10:22:36 54.8k 429f09119275d0b9088327cb266c7e404a5cc58163fd63253892cce77177d317 122.90 0/2 172
08d0143d342a94ce6ae3024b87dde7d3d00bc6be0ca78b018bb6d23557ab65ea 0.0687 1/2 13.4k
c4c6bdc78e1f77112d8b1d93e35cad5b09782e0a16cebadcfa7f5e09eba1acc4 0.0687 1/2 13.4k
a896ce64051ccaf956da6dd10837fd31e45fdd193c37abc842e19cbf766bfad9 0.0687 1/2 13.4k
b4a5e18d3eeeb5ff0879f3f38cdec0b53b26f2d187e55d7fc23a2ffe04c6335f 0.0687 2/2 14.2k
1012 2632d 10:23:15 134k 55af5e70e2c3ed068947f8c2751ab6e4b9fe746b3232de7660241a012aaac475 125.19 0/2 172
88cd25f2f408d5dd85e02afcbe7dc5626e4482ffa280482bbeb2f28d87a48f30 2.5702 2/21 134k
1011 2632d 10:23:21 267k 1538e661b98f546517a03242b99455626427fdbba0528cfc3b8fd1e2c860e364 127.76 0/2 163
a5a04ac7c0406618d2664c8f69884dd02947f59b5a7b9ec08466ea4909cdee1c 2.5702 1/21 133k
a55868c795d7daf8cee2d991664d7bd6298f01ad1b14b81b13ad98de7399d495 2.5702 1/21 133k
1010 2632d 10:26:58 14.6k 52afcff1a5923d3a36bbee0db06b52473e4ca3ecc334246260eae597ebed3313 122.69 0/2 172
8250514cb737905173fc434e05202799928871b2c6185e0edff00be4482fd5c8 0.0687 2/2 14.2k
1009 2632d 10:29:51 72.9k ed2894fe49b10e423bb1eb15a77fc57758008cbcc2860ef22e82c5079e9064f5 123.81 0/2 172
c1113f89dbf110fc46c324cef357fce499553bd3fed351d5a62cbcdaa4af6d2c 1.1183 2/9 58.3k
2e153ce38277c6bb35792a84cb993cc1841903c26eac47e03553fe96aa0c1c3c 0.0687 2/2 14.2k
1008 2632d 10:30:48 194k 2ab1d7cc82825abf3467b1c3a250cdfc529862f3f0304f2488355c4143a273e9 123.56 0/2 163
c7d01e6cb7026723a1ae7812428fdf4de7b818e795d2e779e4361df00a51dfd8 0.0687 1/2 13.4k
1bd2f4c9fd8c942986e13df0138ff1997709e12caf3b8bc3a98841fcec8b7c2d 0.0687 2/2 14.2k
56ec39d8c90afadbac23f163c55fe06a76a85f7f50600c3220326ec7b392c262 0.0687 2/2 14.2k
9cbc6eb91b13d025b10d5ea1aee0b639b4d945f0cca70e49f62c983a43dda9d0 0.0687 2/2 14.2k
d22017b39758a583115bbb7b9391becfe1794f4e1dba377f3c8be553dea0e037 0.0687 2/2 14.2k
fd08ac32d1fe358aaedad05991c43bb30a5c01b460a7a0a9702eeaa9b821e866 0.0687 2/2 14.2k
55c27585be4ce5037def6d304715daddcd03adbd876101fa6c56387522665201 0.5248 2/17 109k
1007 2632d 10:33:03 370 f9f76cfc549bdc3f0a6011dde123cc9d7dd917d770d115e301fe96e2a20e47c7 122.62 0/2 163
1006 2632d 10:33:43 40.6k 31df1c2fe47be2d9a15581eec1afcbca56f06793d23f3894ee171b930294aa78 122.83 0/2 163
324223eb11a7dbc731aa554f2a2d7c207a5b98875ede392a469997c503c8168f 0.0687 1/2 13.4k
6e1b29b20db3fe261509db403f5d456ed01c47e9188b2b509e2983c228371cd9 0.0687 1/2 13.4k
48fa2cf58c58f40da62127331395f7fced776ad5086bcb1a83b3462e8655e462 0.0687 1/2 13.4k
1005 2632d 10:34:39 84.0k 514d656bd50e9cea300d7b4029c8c51663013df40aff6c4582c626883aed72f4 123.04 0/2 163
4d1be45440ddf9265a80959e05f1ccee8267b1f00dcd219c56940ee4cb16553d 0.0687 1/2 13.4k
4e5bd0a30b9edfeb4f340f5b9fe76cbed0462731eced6245bccd7a64f8ed2ed1 0.0687 1/2 13.4k
2f78428953f739518f00374d6e556efcca26a8d322904f769a822134c1262097 0.0687 1/2 13.4k
44cc6e914b19dff4fad24bb86228cc616919f5c28d98d0921a194afcb4eb0794 0.0736 3/2 15.0k
e87922b145107bdd594e77491e76d96da312b4b3f2949464815bbf83680c54b4 0.0687 2/2 14.2k
49a0908f1e4a6088139f527ecc12608a86ddfc73d8967c5ee2e5420e0d6dac72 0.0687 2/2 14.2k
1004 2632d 10:38:28 153k 71b406a29de9d0c8f67275544b06e544179617c3a7f46f5cbe9af76061af2b6b 123.36 0/2 163
cab23c591f5cdff6d649f3ad2cd4e451ceeb661f34fc8b7c40327ad6fda5586b 0.0687 1/2 13.4k
a611b00ec4f5e1a9f049489f4df2a1c9ca8ae038bc7842d87334633444a91591 0.0687 2/2 14.2k
2ba30d192db58ea246faf03226a15056c71fdcc783d3c9b8423d885a4e05b8c8 0.0687 2/2 14.2k
6db67d26ba2ac0906b80557d7dbde35461891e56532a2b96ab41cab474984650 0.0687 2/2 14.2k
3f9efb1e0a946a809847d9bf72226c926bcae8f672fbc72757c2e716934952f4 0.4611 2/15 96.2k
1003 2632d 10:42:07 129k cad4c3d97bb919b2d26790b70ac332538510bc9ccaf252b5f59111b2ff828a29 124.21 0/2 163
cfde84e83f945dcb3ee5d981e557e51988c11ea1a7ac87445b7e7355675836ba 0.2747 1/2 13.4k
c782b852a4fb0ad8753adbccc0ab41b86de332be03c14a69af5a1c941b44f985 1.0006 2/8 52.0k
6f58b9cc2ffd7411dc6214cf99710ca6b26d567d7c6a7bf294f3d6f16b170c33 0.0687 1/2 13.4k
745e44f526da8b014715a69f62034290b0d4ebc0136049ae00d8a89943a9094d 0.0736 3/2 14.9k
8749bac9ce1583ebac9e052ee8f2f2b036ccdf6f5ddaa23159e630e22625aa5c 0.1030 11/2 21.0k
06b3319d87e9a971ba64b2fcc509946e8b23dd67b2a98ae2020d7ee9291b51d9 0.0687 2/2 14.2k
1002 2632d 10:45:49 54.8k d90a391530d6f3a2d05cfaea74edb3fd6acc8f7f03f06cfd5001d5cd30a35997 122.90 0/2 163
a7d84a6378005396f228ffe6da0092310350afa59372447aa2bfc41e657c561b 0.0687 1/2 13.4k
adda640c495be20c53050f7e48839636012a0bee1358c855f3642eef32790339 0.0687 1/2 13.4k
6c82786b168453d7a274d9051a2f5a79326d3e3f2c8d2f3e44b7f7838f4990e1 0.0687 1/2 13.4k
60f67bff6151efd9011e88f7d75483afc55234198737edf3d8ff5ec763e8b25b 0.0687 2/2 14.2k
1001 2632d 10:47:06 370 6dac3ced8a4fce8934a455e70c4f44df218263c2f3228b000d8ed38cb8142f72 122.62 0/2 163
1000 2632d 10:47:46 388 8cc265ef180f95c10574b4c54d1e64fe555750a6a7a2c4eb794ec3bbbba4eb9b 122.62 0/2 172
Prev
Current Page: 94655/94706
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 24 decommissioned session nodes, and 1554 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (24)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
1ad24f05ae69cf26ee22c39a37c281cc32d9c62ad9667241cde2f8ecf5a6e956 1/10 1892726 2d 0:57:57 46 (in 1.5 hours)
70bda72fe580456a9dc4f3c5bb8914a6644a41098e249c09210d85b2d9a7bfd2 1/10 1892728 2d 0:57:54 48 (in 1.6 hours)
e25d3c3d531e745faa4f5da7429d259005007b28258984e2e547a07425b3d200 1/10 1892734 2d 0:27:07 54 (in 1.8 hours)
6342021c8cad779a539dea92143b85eec8dc5a7ebb59b6200a658d0de3dde371 1/10 1892734 2d 0:21:38 54 (in 1.8 hours)
c3330adf067f2539071e1c40c73275cab8ef3e4715594ae9e48f9a494b446973 1/10 1892744 2d 0:00:03 64 (in 2.1 hours)
c036d0f3957d1665ea655bd6f86948a92e13df36c78aebdc7c3f9c3f28f5077f 1/10 1892746 2d 0:57:07 66 (in 2.2 hours)
84828e9fa7f640e230eb009ee3d2c8cbc197514f2a55505273b75ffdf05bf183 1/10 1892747 2d 0:55:59 67 (in 2.2 hours)
42e35d50831e0d8fbc0f9aeae3ceccf74b63d0e9d79605298db058a9a85c8126 1/10 1892753 2d 0:49:14 73 (in 2.4 hours)
49473911343badfbb79dae14b3b9300d0de285479f964f53b4d64d36edc038de 1/10 1892753 2d 0:00:08 73 (in 2.4 hours)
af355e421f17511d3bc88272e7abfe1f6b5b3415d3ecf73059ad3a65b3e615ab 1/10 1892753 1d 23:57:57 73 (in 2.4 hours)
+ 14 more ↪

Active Session Nodes (1554)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
d2cfd5edfc983c407ffec281a17af7e6743c9e12e06612c7ebc3a2a60be75187 3/10 25 25000.000000000 1892619 0:45:26 🔓 23/7/25, 12:09 pm (in 5.1 days)
316097df512640737bb5c840daa632a0a8f32ba96c4bf816e59ad5fa4e8f3dc4 1/10 25000.000000000 1892620 0:25:26 Staking Infinitely
f8f02a167d3b291fbcf8ec72b9a98dca06973009be0f0fc1caa5ea8f07b7560e 1/10 25000.000000000 1892621 0:35:51 Staking Infinitely
536a81ca3bd15e0d9e31b24f95495adbfe62d2adbb2ef74051590a5e1d4faade 2/10 25 25000.000000000 1892622 0:33:39 Staking Infinitely
dfafd8ced3f5e18c9841cb6ba265288ef5773af4073e11e15e7be3a58a55a150 1/10 25000.000000000 1892623 0:46:49 Staking Infinitely
434e0dcf0d56ffa262b3aaa46b2e1e43e4c03a3d9c41e32d45a443b8909ff80d 1/10 25000.000000000 1892624 0:25:56 Staking Infinitely
64f19f4218aa4cc763510653affa8e41597bf2aec7add5b51e506ea1c9930416 2/10 22 25000.000000000 1892625 0:19:05 Staking Infinitely
7cf5b43f1053f4cc6a678a6af5f80df38c14616f190204af28bc19fdcf18a87c 2/10 24.9 25000.000000000 1892626 0:08:05 Staking Infinitely
45cad2339d1333d30e43a6efa410df6a9b2b67d4ee1d22f31985c224811907e7 10/10 30 25000.000000000 1892627 0:47:59 Staking Infinitely
5b5ce5b4fc2e71581956a402094e592cd1600a3b19d5312ab56f86b81c0d8b45 4/10 24.9 25000.000000000 1892628 0:49:59 Staking Infinitely
+ 1544 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1894116 d0d31caa410f580273466d892070cdc2faff2475bbc2d6fb5e32a4a0b713a788 20/20 signatures:
1894112 ce5b83d2d8619b86ce31c5f9eb4b326d8577f5dea5a499a8e12e7e1c06b56976 20/20 signatures:
1894080 7c7a34aaf3f48b3077b1788ca5f52f2e3bc5aee489c32406a53d34947caf095b 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums