21 October 2025 at 11:39:33 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1962949 392022170 v22 in 47 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.4GB

: 72787123.473515898 OXEN 73550098.960679218 OXEN 81210.511749291 OXEN 762975.487163325 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 10038–10057 🔗

(Min. / Median / Average / Max. weights of these blocks: 172B / 58.0kB / 98.3kB / 311kB)

Prev
Current Page: 97645/98147
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
10057 2715d 11:02:17 30.3k d1f08067fa79e47c12c0ed4974224e4acfcdcc20fd4030a1aedd0e96f1a0fc19 121.72 0/2 163
4c13affc8707b28f0f680b398e2d9d89b3a37daa8ce9efab2c4f3d85d3c42ed5 0.0681 1/2 13.4k
655543e17c106c37d86269acff1b0e77c7b4858052ca26dd88498844ed9779b8 0.0827 5/2 16.5k
10056 2715d 11:04:35 28.0k 1cbfc14e27785cb63c264c5f5bab19c29dd5373a54a401512f3ef472c8239ffe 121.71 0/2 172
8b2b85fca86df7db7f95002a78360a3842d2e693a7733b20551a21f0f8d35c7b 0.0681 1/2 13.4k
46f2f15dbb5793655bf425195589c3ea8e34a2e1729b91e6738869d36d104988 0.0681 2/2 14.2k
10055 2715d 11:05:57 40.7k 7a7f1663e2e1ca145809ed691f7b50225d1746ddc2353eab5767e9128eb7a85f 121.78 0/2 163
e80445f77ff4045e2f1bb09f1bd075ed59ce952532efc03dd91828831ad2e163 0.0681 1/2 13.4k
3decf6bcc12412842de092d9179191a027d6b775394c5f0f6284656229016f70 0.0681 1/2 13.4k
cbca81de91e54f8e12ed6b59dbb9c11e21a85c8003e5af797784f6b6efea03e5 0.0681 1/2 13.4k
10054 2715d 11:07:30 13.8k e6e555ddbc1aeed212c3755eca989276c0b3baa678f5675cedf08e4d10a157b5 121.64 0/2 163
3f2f8b66bfe3287a69b3ea6c96daa46f8dbd8b726853394795fdc2652771229d 0.0681 1/2 13.4k
10053 2715d 11:07:40 14.6k 84e7da02807be5dc2634ec5e41aa260c08ca94356addae714e58e7a832c202c7 121.64 0/2 172
78a60d6d807c0d71bd44637afaecf8d7718b79c3d912782358ac0220877c1f75 0.0681 2/2 14.2k
10052 2715d 11:08:30 124k 4a9bd7e49947bda43bef787192c0a16f0689ba68223124c4df2ab7cb8acfd480 122.17 0/2 172
3771ff859a0f83266200275cb502e822fe57cf97a34e0186c3fbb4b83be176d7 0.0681 1/2 13.4k
629795af721e63aa6a52771635a737ab426d8aa7fbddc7c26a5e326f40fe0aeb 0.0681 1/2 13.4k
690765539f7e18b48431d9bf12d53bbd004dd768bdedcdc21fa922616b5f2dbc 0.0681 2/2 14.2k
07646993515da106285d537bcae78897c5310d32bce0e5f66fd0f95a93af1f41 0.3939 1/13 82.8k
10051 2715d 11:09:37 151k 25d4ad9f58cea36ea55363607415df43a7f899da9a490cec5449a9615ade07df 122.33 0/2 172
7114397720a766306d121ad07612fd709fbc06e413500db8f2a62f4e856a317c 0.0681 1/2 13.4k
9ad73161e1404a6470bb66ade210d1725283dce03ebaea241121daa48cde7d9b 0.0681 1/2 13.4k
6586fee9db92d76fce998d3a43301a840c12a5a2f983cf4d33ca98f18670d8d7 0.0681 1/2 13.4k
cf4a20313e95c63381fab107a72711d4b6ec0100abfda7a88f16c78df726a75a 0.0681 1/2 13.4k
a2fa27c4f0d38e12f83b5e00eab8818a97eeb50b9e75da26dda0e6cfd1ba89f0 0.0681 1/2 13.4k
42b03d30f6831330545590426834f89dcd8fbd1d4047cf302e24944d54a516a1 0.0681 1/2 13.4k
2eb70851f7f215a57cec9d110f43751a759ec23cda821f6a3ad5761f8d420224 0.0681 1/2 13.4k
76c06bd949f001f5911fe7b4f103e89f49ffb9766a532cb72011ebf56ad81f14 0.0681 1/2 13.4k
c037426bd9503d916f040f8505348da5815ddcb6e70d84c0d7f0d1693f622801 0.0681 1/2 13.4k
62ead9037e3dbe79ddd8c007c53f5545f8c115823a0b05addb80b0aaef8a9394 0.0778 4/2 15.7k
82d7a7687548f1274eea1f0f5296784984089f5d0843aa1caa8653a4eb0b321e 0.0681 2/2 14.2k
10050 2715d 11:16:05 311k e4fa323da8d106b48dd7a16fa2c0adea75951860f8449bacc40b6ac0671b2851 123.53 0/2 172
595aeb64df757afcf88f9519795946b3bd5f91b5f0c9b6b0d480959030a02817 0.2723 1/2 13.4k
9a2845b3895841796c7f837473e327fde43f92eca917022aa2c72b02f556a51c 0.2723 1/2 13.4k
8c35b55e7ae9bb9e045595f1eeb662abe4f792322633051803d339e5873e2a01 0.2723 2/2 14.2k
d8ff90fd1971a66efc8c71c7aaa1559a750ba82fe228b2c0dcac45158923ce15 0.0778 4/2 15.7k
38c04ca7a340f5529e36a44f62c49dc5c8bbe4503ec29c7b1be3725401a87f34 0.2772 1/9 57.5k
6ae6dcd7686df7349ddf4eb8b89744001913501bae35e1285f464a789bcb89d3 0.9337 1/31 196k
10049 2715d 11:20:04 285k 14dd728884ca4fbeea38e537bb0324d13299d2dcd2dbea78e70a6d0db03bf481 122.97 0/2 172
426b7c35e8788463d2290c7ff2082d6bec38149a63cdc677e5d06c241a220333 0.0681 1/2 13.4k
44f5a50546d374cef592786237f81c5ebf76350eecab51e554f1f3c5a61dc098 0.0681 1/2 13.4k
0a71ac57a44c47f0395a5545370f5f63199aa3c9b5e6b894d04615d9ed75ff1d 0.0681 1/2 13.4k
1e704d331611d9e70fe74688e627f7142a4ab7afd7852bd75153e582a3934d29 0.0681 1/2 13.4k
28b7a0a815e369cb8dd03685231ad2a8486b0dd51c026a75baa8dd60e7664cc9 0.0681 1/2 13.4k
64bb430e376995aeb22203fea265db7c50b6f1eac80e60db88576f78b0bb7f03 0.0681 1/2 13.4k
9eba97fe0ff54ad552327c497e2b2082cb5061dd651815923f2c6a0c763d1f0c 0.0681 1/2 13.4k
412dce2044febace62cb49ff46222772495dfa3e71b0b8360d5d865cbb97e004 0.0681 1/2 13.4k
6fa71371d9dfb6d7f51809d3db163c17cc36c9874700431956a19759fc390534 0.0681 1/2 13.4k
14d7f3d8a2caa47cd1845b3491ebdc6118377153404b65a61f64dd72095089e1 0.0681 1/2 13.4k
5c30b042a9239dd7078cc8a08f91835de4b76f6c919876916b9770464e659b47 0.0681 1/2 13.4k
a881aaf1d5aff8439915b4818d5655f39cca8b3be7f4a64b8ff0c5658b751724 0.0681 2/2 14.2k
e6c246129c616eadd9691ffb88d674141b1fd85185f1bfd745e761572f7a01c0 0.0681 2/2 14.2k
c5105ffefed95783624123af970a490891989ca18032b641539f3085d733b2db 0.5155 1/17 108k
10048 2715d 11:21:29 244k dc1a9ea0761f60fd1a9ac152350c567e666627dcd7e03e2adf1346c132f5ea2f 122.76 0/2 172
fc3e9e359cb0624b63959c4972d6ccd8323c097b6ca91dfa73a816567d3c581a 0.0681 1/2 13.4k
e5ed522f5371d2bfe2925150717ed799150af6747c92b3b0d8181c3465241716 0.0681 1/2 13.4k
d8e6253dcb0c0b3688b9e3bed9631d842ab39f2bd5482d204210182575ec3508 0.0681 1/2 13.4k
368557757421eadba847ffd61f1288abeb54850bc617a2ec4ddbbc09d0c6cffe 0.0681 1/2 13.4k
ff12f501673eeae5ba51a1bb3970d99c64f108a4379377dd89547fb7eb205ac0 0.0681 1/2 13.4k
aea5120a4a38028d5dc80f98c8ecf5b0772e70bad172b1c617b64e4ae6251ff9 0.0681 2/2 14.2k
9466cc7d269bed826fb9d1f44db68c6dad6887948932a3a2eaed8c4373947e01 0.0681 2/2 14.2k
c63f3627f05c8c266eeed55842050205100de96162c511e80f1720d063a662fb 0.0681 2/2 14.2k
fcd4ff2cc6aee9c996ff8637af01c4db0875ad85cd36fe55621c58d8117bebab 0.6371 2/21 134k
10047 2715d 11:23:51 388 eea7f8b86b41ab78fe3fe5b480d8addf90ab5b7cd8ac7e482616d219035633ce 121.57 0/2 172
10046 2715d 11:24:08 388 ec3e18f0a4049e0b5310886fbd729b5f0e2c4156e591eb7901df36aaa5c6c77d 121.57 0/2 172
10045 2715d 11:24:32 40.6k d93d37f455c92a6b5842b2e5376843cb27d78a1dc672f0b977257d458a9693c2 121.78 0/2 163
25a4b3eabda0c4136a87ed46051ebb4b06d624261dc2bfb740fe2de295134e9d 0.0681 1/2 13.4k
1ddd5ad03d3ad43d562f6aeee70c7e593f49d58692c0bb1d440582b92d38d665 0.0681 1/2 13.4k
fc18e98a3cbc9d1494f275dc6a01966aaf539f27a519babf9198de6cfbeb7be9 0.0681 1/2 13.4k
10044 2715d 11:25:06 108k d920745a2c461444c27e8e413aa327aeb56854a10cc67f9e383aea6878a798ef 122.12 0/2 172
524cb5844b52ea6c01fcc25b1363249e91630312d017deafb5350fbd78c56754 0.0681 1/2 13.4k
57246cf0e8ec1a18a65c5b9aff19366adee8c5faa04c7c902fe9d3bf93b4cb08 0.0681 1/2 13.4k
087c901a5d68406bed4eba644f8098447aa08dffca5077ab84d2926583d58b59 0.0681 1/2 13.4k
6402afec661686ae6e4fcb2b93f913f21070208b7e79363d3b219b7de6da959a 0.0681 1/2 13.4k
49d0ab63be2196cfcc05a9b3b3cc2c6eeac0c5c9a37ef08f95bdb8331673f0c0 0.0681 1/2 13.4k
337adb858028b6ff7672e1220170ca60a27dad1baa4572cb07b02014f377d0bf 0.0681 1/2 13.4k
6469441a6b2a977f0a95761a24cf066b2680f684f74b4a539d348cfcf10253c8 0.0681 1/2 13.4k
00efe6db6b24d687b3383d95a87e9068b8b42dd76befae775cbbe5d6e3d027ad 0.0681 1/2 13.4k
10043 2715d 11:27:18 100k 961ad88d7636e2c302bd695a51a5398f4faf6dec1c73e16b76f12a29a9761fb1 122.06 0/2 163
68a3ae86e2f062a0ef19a6ae8ff9b77158c95bd6ae4e8bbcfde0584e10b80d05 0.0827 5/2 16.5k
f5a51629b8d00904bdebc366af2e0fcce68cfa4539e05f2314385b448e907beb 0.3988 2/13 83.5k
10042 2715d 11:30:52 263k e3e2c050433bd924b79c3b16e9299246b62a44670e8629e3d0ed40cccf7ee41f 122.89 0/2 172
33a1c08684b71cd46808e8770fab0e30ef7ca97f64199cbe2297ec7ec695fa85 0.0681 1/2 13.4k
d508521e055d07338fa573071bdebb879285bf8a70b55ff16b88b8f1c77f994c 0.0681 1/2 13.4k
35d86acebc9803a15e8109289f96c540fbef3d78895ec3ee6e97a7357c0a6a7a 0.0681 1/2 13.4k
0234e11733fa28ae38bcee8d0342d747d89c7fa4e4a0718423bf62b3a1a77f50 0.0681 1/2 13.4k
17f2a76849134cf6a3fd1ec92eb2f5826c02c5f0332671322711e06bdef62935 0.0681 1/2 13.4k
86452b351a4bf04927e244e147abec7e16ee8c4262078ff6f20f7979d70046f1 0.0681 1/2 13.4k
757ff985982658b9aca78ca413527d94a1dfde1219e76df9a00f66830813a9ee 0.0681 1/2 13.4k
eb9ce6ccf60ef6f4888182cc4f9ebbf8353251894751c6df21ea0f715c75f9c7 0.0681 1/2 13.4k
4f466c525e3367b1c8a1155812e9d4c6c3922fb83325f704ffbc7be8536289f4 0.0681 1/2 13.4k
8b8dfdff9d2851d7bdc5b0bc6cb5a2800e9fe0ef8bcaa56d5c18f3a5de487fe2 0.0681 1/2 13.4k
0543aad9b942084503b1dd4be01fa16d1af3376b751dbbfc6caa520d2a6858f4 0.0681 1/2 13.4k
9d0176b5fc129e4d35012191f05c585933ca87adf8159d55372c16aa1be74723 0.0681 1/2 13.4k
e4377aa4f2fb4eb725844257ec53561570dfa2f24c21517cac664c274b4d0245 0.0681 1/2 13.4k
8e29c008c5f125fafa384bbd2697a195fb643785fa2d18c26dd2cf347b29c2e3 0.0681 1/2 13.4k
44ad77bc730b48a1887209d4f579d16c3b137a341399a5f5c782789571a6bbed 0.0827 5/2 16.5k
6f63c5367f4779ff138cf24303606cf7a27557fc1834a3dd005c79a053291114 0.0778 4/2 15.7k
e2cb9c2c7e0b9ab896b1e9cc4c24871e94ce161aa341984a68dfdf4294bcf864 0.0681 2/2 14.2k
d6196759a0d56e1c29c103a378973275d9263c83eb2500399cf27686b609f3f2 0.0681 2/2 14.2k
932e0e9c0664632c1c2477f17072326ce808fe4c25e38ef8e237e70b28e84a36 0.0681 2/2 14.2k
10041 2715d 11:36:16 13.8k ecd13bae7d02a46638d199b9a55db6f6bdb7893123db7847caeeafc9624ba3dd 121.64 0/2 172
f8fe810eabb76afa660bafa6c75f2f6ae8a24fcf994a01777f09a3587b3a0684 0.0681 1/2 13.4k
10040 2715d 11:36:38 32.6k 5fb884cd18d1bc78c01eb0472e603ea0f38621a350ab183fc9c2994a7b325f90 121.74 0/2 172
61232bbe0b03a983c0882a1d51d1ea9ab0be2d3c7de0bb9e584540845012942e 0.0681 1/2 13.4k
5735c84268d7a44a6e5ba651fc3c534a7e5a11421dd613b862a6162e0b83de23 0.0924 8/2 18.8k
10039 2715d 11:37:23 76.0k 53e11902f36509f967502de7b2bc761949e67b8cef22d5e420fc2ac81496da57 121.95 0/2 172
b7b6b59fe39364c2b449e8adeb5588d3cb39ec07e43b9772b2aadd0d75fdfc6b 0.0681 1/2 13.4k
86472225de28454d841b45328dd09c3d5e5c599133a535bc39e89490c26cdaa4 0.0681 1/2 13.4k
179e2ffacb16f461582b2acab8a370fe731b6f0fe56a9761b78736245abbae18 0.0827 5/2 16.5k
94e1f3a6f6288f2d7b98ac211b7d23bc22ead98cec651d9492f4a838e6bcafe9 0.0875 7/2 18.0k
393c8e6dfbe29c44710aec4139074508bf8e7232386babeabbaecc961da65d07 0.0681 2/2 14.2k
10038 2715d 11:40:43 95.1k bf4cea6fea30480e273508ca6381ea1796a617f71ab4863358b80679546fb4c3 122.26 0/2 163
8602b1fc930803d887852be43e4da19e32b0ce374b12a267e4586b13f904bd62 0.2723 2/2 14.2k
7f7fbd84de0029dbe1639d7bffb505f9432fc540066d8cb4b50d2f5cb5b0e711 0.0681 1/2 13.4k
8291f49cfafcc5f3c493ab4ec302f0f6b1705f02fe64e25768e0096b3898cd43 0.0681 1/2 13.4k
424a9ed2c7cd02fe5dc8e62c5e77f8ed3fd576bf031a560272131d63c903c4c5 0.0681 1/2 13.4k
571ecf13fdc4503bb1b6df873c2914eb1390f7e1d6c3de2e942dd0e7ce5dd361 0.0681 1/2 13.4k
f07d0990fa85d310daf6d908dbdf851b339eb6edb110bfdd60988434b6bf2ae8 0.0681 1/2 13.4k
f2484a22342d48556008477506f61fa237245749a5098e50e4f8ac0438b08db5 0.0681 1/2 13.4k
Prev
Current Page: 97645/98147
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 1 decommissioned session nodes, and 1605 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (1)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
17421ce31a6b6aa8c2c7cdffe35d0794565fa7520c4ba3911897ea138ff837fd 1/10 1962894 4:05:47 1386 (in 1.9 days)

Active Session Nodes (1605)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 25000.000000000 1961392 0:52:54 Staking Infinitely
1f322f1aab63d371a238971b5cb6729283f5e24e0142ed35558448b088e23ac7 1/10 25000.000000000 1961393 0:15:57 Staking Infinitely
1f305f11a7129e9c6173beb6332bfd22d73fa983cfca3c1c097076b4f9f0e3dd 1/10 25000.000000000 1961394 0:15:57 Staking Infinitely
565a450700bf8fd2319fad851fa2f68fb932f77edf743abdea79a3665a75fed3 3/10 25 25000.000000000 1961395 0:41:16 Staking Infinitely
1f318f03e88a09af39953ccf3bccadb59ac13da07dba8f5d3d83e460005208a0 1/10 25000.000000000 1961396 0:15:57 Staking Infinitely
1f326f0745eca28676d6a616649e87086351fbf9ee9cdd5c519d03b07791078e 1/10 25000.000000000 1961397 0:11:27 Staking Infinitely
64f19f4218aa4cc763510653affa8e41597bf2aec7add5b51e506ea1c9930416 2/10 17 25000.000000000 1961398 0:42:45 Staking Infinitely
fd54d3721a485b3e9ce5431142739349e3b8d4c58324749f038f5a78f7155542 2/10 17 25000.000000000 1961399 0:07:48 Staking Infinitely
6afa99301bd73458f92ab68bfd21699bc5d17e674517f2a4e94a237e3b05f3f8 2/10 25 25000.000000000 1961400 0:34:20 Staking Infinitely
a12ed1e3dca956abb32a5e0ce1f03d4676c2a0ca9a7a2f145f0c844ccfc65b3e 1/10 25000.000000000 1961401 0:13:02 Staking Infinitely
+ 1595 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1962944 c750c50039b91d0d7710286edd8d06011b15b832805b312a31d96457ed9b6f76 20/20 signatures:
1962940 175a99c866d2e52e101ea600096b430a79d524e6f9ab99abbb7ba41f74024870 20/20 signatures:
1962900 93e2a805caebffe06c0cc7cb7d78b3a6427ed427e1b4d25c8cca845f50a18ed4 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums