3 October 2025 at 9:16:25 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1949918 385759704 v22 in 1.9 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.4GB

: 72787124.190276831 OXEN 73550099.290742308 OXEN 81210.181686209 OXEN 762975.100465477 OXEN 42623940.969158486 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1104–1123 🔗

(Min. / Median / Average / Max. weights of these blocks: 172B / 93.1kB / 114kB / 318kB)

Prev
Current Page: 97440/97495
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1123 2709d 18:50:35 251k 562700fe00b096f2984b2f2d913afd59ab98c69967c9129e39efea5c4f7fb908 124.02 0/2 172
84ffa91f339b9c5ca3d5681c4b33e84d1f62cef830983c4d367f8e00409e98aa 0.2746 2/2 14.2k
8444decaa772fde38273fb0eda7006016c1801071cb500338a10223dc455dcb9 0.0687 2/2 14.2k
c2dc659334dd580351ef089ba8a92286294094588cc6b4c2e13925cb73fde8fa 0.0687 2/2 14.2k
2a41f378d2bb0c4ac65debaa626685519bf4149498fe6fddd956b35773a97fa3 0.0687 2/2 14.2k
02fed16227841ee6e543936d6094d324956f10a379954ab0bde02a8a3405a1bb 0.0687 2/2 14.2k
0faccf575f95d8845d6ad89b2f3b868561a534644f6ca706d27a1d50ac13b660 0.0687 2/2 14.2k
f9f637434c84292058ba9964a844e43a450f025af1e45c8661080599844f7def 0.7945 2/26 166k
1122 2709d 18:51:19 292k a95aacfb2c3eba9924d38ff1e8aa8ed714457de631bf940051eed9c1e8092364 124.70 0/2 172
74529bfd68aff5b60de9c024099b0c222e592893204ad1f3015504163aa82dcb 0.8828 2/7 45.7k
75c606ccb25e069f1889229a0948cd6c187b2621127a433d619318aec33a8a47 0.0687 1/2 13.4k
61edb394514f32029794f9d3eb93f34c9d8481603ed5821b7f2e5474696c56ca 0.0687 1/2 13.4k
bdde89159d25b55ada9232557f75b95ab90510876724e37652291853e6c2c21e 0.0687 1/2 13.4k
8ece2ca96fb4499777a18fd46777e50e2fa4a26f60e985d5aa0769cb7af2dceb 0.0687 1/2 13.4k
6fc95623abe51c6e303afc064b19c84bd2612d4e394ab9ccddea4f7fff90a5b5 0.0687 1/2 13.4k
d12a08e3714d7936c2685a498e95708386b829274d697741dce1e39edd8a0059 0.0687 1/2 13.4k
c728e68280b34ad5cca522c7758cbb9a6bd5ccd2f7004094118d7d8621f47f53 0.0687 2/2 14.2k
cabd93d10166ea2965f05e19873b37365fddf3b99709857fc9980ca61387e27e 0.0687 2/2 14.2k
a65bd6b23952213603e7044678fc25b6d7ac08cde3ed0be5ee975aeb51ce49ce 0.0687 2/2 14.2k
e0babef597c6a2c41f3778df545be429a5ff634f5195cad11087443567028c69 0.0687 2/2 14.2k
960acef77e4b381b6d8117ec7fdaf5ecc8e0bee65831e89a1ab5cc47973df7ac 0.5248 2/17 109k
1121 2709d 18:52:45 27.2k d9cf1e5ee8c6abe8a5ca62f04ab39beb58284597694a0e2cffa1b87a5009f3aa 122.75 0/2 163
5ca6f9a7a3af33af26e21ac9814aa4f3e547326d72f041e29612f42d5865dacd 0.0687 1/2 13.4k
d382d207a35f92c07ef862833726f9592c252b899db1bfc0f0f08b4207e25a1f 0.0687 1/2 13.4k
1120 2709d 18:53:20 200k cadf57241740da68a73036f3031c694990a5c61c5e816b14a9238d6c15e66dbe 123.58 0/2 172
1f4db63d9ea22f1d018e7de19686063df3646bc5b6ff4a040a9714d1169ceda9 0.0687 1/2 13.4k
c126db3383f3f17dd89db1198f2b2db8aed7a6b2214a189b19c112982489aadd 0.3433 2/11 70.9k
d475f0c43fd6152b3d119cb7bdd4415696f49c6e6ec504311040ba619edd197f 0.3384 1/11 70.1k
766a0e41ae7c5781f4a8fe3e0d2c936ac5af9fcd4e5e3bc793810e0e25451053 0.2158 1/7 44.9k
1119 2709d 18:53:48 14.6k 105d64d99d77d3f9f1c6276c5d9559bd8be8346f2f13b8ea66ee30ccd6e9c5de 122.68 0/2 172
bb1175d0aff59b32a5383e7f724f2d7a105e2b99e212eab2d444cb8b6cb9090d 0.0687 2/2 14.2k
1118 2709d 18:54:48 72.1k 47c7418e8f5d691a02022569c425771df5920f83c250bad286825bf94fed92ab 123.80 0/2 172
fb7753b9b7ff484a2296263568ad54f705471d048e02698b11de018c33ce5403 1.1182 2/9 58.3k
d5c6f2aff0180e33768a11b0e20525ffe22d7e87dc0d8f0a3140836fa775e939 0.0687 1/2 13.4k
1117 2709d 18:55:06 122k 9a6cf9558f46610c7abf341a0ce38fe893b7e4b19e9e682a4d80e1459d55ccd3 123.23 0/2 163
5e9fcc7458fa3677676809865868ba6dc7bfd79547d83f2160f1254fb51f07d7 0.0687 1/2 13.4k
82a3878ce9926ba4e0ee96cbf86c45dbf54a709f569fcef250bcc5fe50a66c2f 0.0687 1/2 13.4k
c9f31a17598a1f8e2e63425633fc74b8d8ef1a9ae7b9ba17b868265163b2444e 0.0687 1/2 13.4k
cdf5a1981c54087c15624388ca255555c6366d23a51b1ae45c95db8d9c88d0a7 0.0687 1/2 13.4k
cbb59f21a87db429c861a03b0ec0665fa3da1e8ffb9f58aa5b2e555a6f7ea8e7 0.0687 1/2 13.4k
8f43540f64a4f99b1a44ef5367f7780ee06df3e14df652d08eceacc1b6b33f91 0.0687 1/2 13.4k
3adc191547d348006cf284e7bb8ae00acb7d3bb3f01105b00c46886eed45adb9 0.0687 1/2 13.4k
6dcaeead917b0e535bd229ef4c284d655e9a01cd8a585b62b84f79303fe5ba9e 0.0687 1/2 13.4k
adcbee3aa82b00200543cf432bf2cc143d79933e73afb083992cd51894d7ac6c 0.0687 2/2 14.2k
1116 2709d 18:56:10 388 837c2cba46976d84015214a766b9d740b23785efdd95ef2a492135d2e5d5bb6f 122.61 0/2 172
1115 2709d 18:56:37 388 43e48729af400d684e0c8f701296db9a28a87628637450809171181d3610e3d7 122.61 0/2 172
1114 2709d 18:56:57 41.4k 8ad48fe9c8da8cbd0a897c9cab8b9b04609b2665fb2de6610768e8a7794c1081 122.82 0/2 172
af066134fef1f251f688df697dc4ff2efea539a0b1f6440292bc9a8e24cdba02 0.0687 1/2 13.4k
e7a4897d65c20c9f5c067abedfaf504cf40be603c1b1095bb5fe7805eb477d04 0.0687 1/2 13.4k
db44ac7d937e9ec8b16418d40856de588351806cb73bc422aa5921d42f234b74 0.0687 2/2 14.2k
1113 2709d 18:57:57 66.6k c392e3e4dd81fbf6efb0665a0aa24b2c551302cc5529288392d10e3f2c7e75fa 123.89 0/2 172
29e8b0c89481fff1d402ac9d752477f2c90b1f94d43c30242ef7217237a78881 0.2746 2/2 14.2k
bd44a970c1b161ba054eb57b4388d7f03494170301ef8722e9865c767c7bc54e 1.0005 2/8 52.0k
1112 2709d 18:58:15 27.2k 5c7ab91c2ae5ddd3c0ac16266c8c289262e5a19708498ec831ffdc12feaf1fdc 123.16 0/2 172
c90240ae55a50cc8bab6364bdac8bb90cf07d6dc4dec8eb4eb95dfe586075ebd 0.2746 1/2 13.4k
94070cef3c5222f3ab0f6cd83da3563fcb38e3a4bea911f61aac65bc018a85b0 0.2746 1/2 13.4k
1111 2709d 18:59:34 123k 63f791f1e4b2e1685dc65f37255da7c6f88dce4a06c098d8627c3e038f22b119 123.23 0/2 172
f6b6e6536eb5728f92806f3eb906feb4f86d98a6b714910ad99c6d5e906029d2 0.0687 1/2 13.4k
193846d712b1b1dd1c6616b63c910fe188835aa58632f18f63643b51edc6b94a 0.0687 1/2 13.4k
42d2da1c50091b048fdbf3b766e8bbdd3ffd122eb52582302e84c8307cb9952e 0.0687 1/2 13.4k
f3f146742233209bb723c226d54ae8c11c9bdf77876be2dee7fa9fa2ecbb40cc 0.0687 1/2 13.4k
d4e1bc89970aedf9d2d407c7456932a96add8904f42d4545b331aa75facab9a9 0.0687 1/2 13.4k
562f07e6af217ae49c4fd505467744d6ba33cac700b2b8a16b312ed080039ce8 0.0687 1/2 13.4k
739eb44fd3ada650b2a178ef8a29703cec679aa04968757cdbd0440a0b4af75e 0.0687 1/2 13.4k
cd1ba4a32d819b44604eed679f51ac2dfdc5df5a6823f8b973bb3c0c15fe5970 0.0687 1/2 13.4k
2fb7810df51c002d3d373875968ace9ad3ed8bb38d4833ba891fb293f3ed6827 0.0736 3/2 14.9k
1110 2709d 19:01:32 151k d74d65aa9219a88b58e6185d390bde50bb900f8cdbfb3c06aa925551d2b8221e 123.34 0/2 172
600da1384c6ee38f9267ff12a8e6434d9b9877e65f3d526c3d6fd2305d92ee68 0.0687 1/2 13.4k
34442a4caadaea99ea9c34726d271b235d2e3019ec4d5e81861712f937a17e70 0.0687 2/2 14.2k
9719aeca575aa33e58690e245ce8be8597a0aba1b1fcbfdcc1f17fe588e910ff 0.0687 2/2 14.2k
be4611b73be2168000bf675ab5f6839b3f0b3cb442ef4dc23f3f866dfb9b75bd 0.5248 2/17 109k
1109 2709d 19:02:37 149k 347040761ff5c444b03bd7069e8adadbf772cc681d706148ab2adcbaebd5fad7 123.53 0/2 163
5b87324e0cb721ce30da8b503c92f36a511ab29016932ef1c194b50aa214ff19 0.2746 2/2 14.2k
7d9b1bc4dbf6250b6fc7218128b8c7856208b2933742cbd13177f577fc14741a 0.6425 2/21 134k
1108 2709d 19:03:18 259k f49275254924ef9f52a628aec4c369f3b008813141555246089439131b6b1d21 126.00 0/2 172
b366e41c40f944d0cc405b865a83590837032c3adcd8b01dc6b95f2f1fc466fa 0.2746 2/2 14.2k
0a6d753218cc246fd27d2838ed327311c6fce3f30b0ebd3c5148a06d1fcb11de 2.5699 1/21 133k
00fca3738f615f47bbe99ab39365b7a355ad363ba7c9b96aac23bbed77b83961 0.0687 1/2 13.4k
907e3741415132014c3496622758ae96dd0741f3e67a9e7520a5813440d2e274 0.0687 1/2 13.4k
b74a831e9879f2a55d66e1a6ac849f9fc9a408ff6783fc8406c798ba916c17ed 0.0736 3/2 14.9k
e15f6477a6eacdc714de0fdb9273115fa09797bf2684ddaa86f3b406fdaf598d 0.1275 18/2 26.3k
9e0cf13906b5ea09527a85063ac6733ff3b8c1418802efbc17019c64b59c430e 0.0687 2/2 14.2k
dc9c297e77ca4a3c8a2872e0c9a768b8c667cbd92784bbff807acf4d441ee935 0.0687 2/2 14.2k
8700490e7ee29714f633abb997e14b85501431ee2df4828e13de651b79bfda38 0.0687 2/2 14.2k
1107 2709d 19:06:07 319k c04d2b034f67833966d5480c285334b9439feea8044776e25dd9c3fb570cb2eb 128.31 0/2 172
6c1539eba326089e69be4761f08ba37af59d22fe59060e8e5ab7f3064499d924 0.3727 8/2 18.7k
8cbb8c87a558048e3e8edfac8be2a42533f066e575044a99e50637d0e2c08d61 0.6474 2/5 33.1k
0aefa9b5bc582f1cf71f8b6ec1e7973e230d5c863e8b1af7d7310afb974ff1a2 2.5699 1/21 133k
306577d3155c745c48c69ca246427de34b3ce8f5383a4c7d2b14095e0d98f060 2.5699 1/21 133k
1106 2709d 19:13:23 388 085cc690e1b24c3ca82dd300112c814513d3e91388d69f4bd6aa21cbe60d1b3a 122.61 0/2 172
1105 2709d 19:14:23 115k f4da3a028ce2c12d60192671e4429ac6a152bf72f178a52f3c1ad36a52400b09 123.19 0/2 163
fb0460b5949ffbbd0453e54160a7fe9456667afde733b8ce48aab07d38346d22 0.0687 1/2 13.4k
3efe2233c84db2dfe0d28dc895dd2eac4986f01acefe2f05df1c186bd0582f6e 0.0687 1/2 13.4k
47c45b6c81869f26f2f961860b0cc403b8a235a5ac7ac4b1689f7ca71e3afcf5 0.0687 1/2 13.4k
29351c93c5000dfa8db11a7c99e8198734e4fc2774dc24ad1a553845fec81b2f 0.0687 1/2 13.4k
aefb36542655cb39fcd575a259912dd2232dc0ac8639da3f37deec5d69bc7fa2 0.0687 1/2 13.4k
8a9f6cfc49ac6f68aa8662cb54211b2198c964a64c49ee6df205a743ba38f98d 0.0687 1/2 13.4k
507f9fb2f5465002c8555671c2f732d6f0e93834499f1d450c7f7d95dbaef57f 0.0981 1/3 19.7k
193d335163ea520e1dadeb3105c0496a8ab27875552c2e4c5c69ce2f7bc58766 0.0687 2/2 14.2k
1104 2709d 19:19:09 57.9k f79ffc5f3cf7beca0ff7eed8d765f533479bebbcb4ed94907e23ed6a34e4cc59 122.90 0/2 172
bdcc8dd92c91a7bbbe2c8c083b6c62a2dfe6469f1de906c2a779d05433e814a0 0.0687 1/2 13.4k
f818944deebc83cebcfbac5a9e3eafa4207e0ac1575f3362f3a643e7f036da1f 0.0687 1/2 13.4k
76865bd5bdcfa30592e09936c43f0668ad610dcdee2dbd0169fe0f62df0f7c30 0.0834 5/2 16.5k
afbd0188d2f76becd120faad67f66a7a233cae8479b2b9d71f871f0f1d1289bb 0.0687 2/2 14.2k
Prev
Current Page: 97440/97495
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 2 decommissioned session nodes, and 1578 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (2)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
7ab2bf116fb3767e63ecaf93accc9f3e886fca3f85a65adc9d3d903571458b2f 2/10 16 1949869 0:09:51 433 (in 14.4 hours)
1351d3fdc0777ab0c7230db8c2c574bba4610888816ef3b088dcd84dbab9f7b1 6/10 25 1949875 0:09:34 1398 (in 1.9 days)

Active Session Nodes (1578)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
260d23fc6b24e1529a517c84bf2d1cd9e81dbf6b60afc401c273ff49f1f5193b 2/10 14.99 25000.000000000 1948343 0:46:19 Staking Infinitely
b1a57ba9b9dcde06d1084e9eda5ff31d361204e0206c9432aaf9b8f0952eb35f 2/10 15 25000.000000000 1948344 0:01:48 Staking Infinitely
0b2a63306e330415aab9f281931f6544a67748d9103d03533110c68af53cc4ac 6/10 30 25000.000000000 1948345 0:51:19 Staking Infinitely
1b50f3e411890f0ed0e7161ae17bdfc5231d222937d2c27aa8e17d2b0d7186ff 1/10 25000.000000000 1948346 0:14:03 Staking Infinitely
35c56544d3cbf310891bc8f3bdbb1e210d6314c7c1c749106b3048120b1a7094 3/10 35 25000.000000000 1948347 0:56:12 Staking Infinitely
b898b214ad6ad5276b51a700be33d1d04d838f65bb71aa8bcac0ab9ffd20fea0 4/10 12.88 25000.000000000 1948348 0:01:09 Staking Infinitely
cafe13f5b415bb0014350638156bcc4e6df13ee2426b8f7ff4f2c8cddb352410 2/10 10 25000.000000000 1948349 0:12:25 Staking Infinitely
0e48a182ee2670f3f078911288286e6d9141e02c6d845668181d28c0456c0111 2/10 30 25000.000000000 1948350 0:12:43 Staking Infinitely
d6eeb243a84c55190514188084a69da2393213921aa169c11e8e5424256a5915 2/10 30 25000.000000000 1948351 0:52:57 Staking Infinitely
cfef91bcf3083601cbd4f770fd14bd4cded59a2029b37abc34023c96e813d770 1/10 25000.000000000 1948352 0:57:38 Staking Infinitely
+ 1568 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1949916 2505da9f56e63b6f5c4a9224220e2425c5d84a998b23927607d0ddac9c708c7c 20/20 signatures:
1949912 adce1048c3a9a0281f0caa1db17ba5cadf92e41370b70025adfe9c7c478d4337 20/20 signatures:
1949908 63c6ad7405cc9e36de9ef9bbbb7c1d4255a4900de0a6eff540dcdd34ab4281f1 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums