7 November 2025 at 9:23:05 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1975121 397872814 v22 in 75 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.4GB

: 72786922.40205127 OXEN 73550098.532364935 OXEN 81210.940063586 OXEN 763176.13031366 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 170152–170171 🔗

(Min. / Median / Average / Max. weights of these blocks: 205B / 214B / 2.02kB / 12.3kB)

Prev
Current Page: 90247/98756
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
170171 2509d 4:19:33 12.7k d17c31a1c116a986a3a5a5b3fb4b508b6f40b09cf6bf645f3ddddc6df465ec38 41.99 0/2 214
a6fbdf4329ac8842eaa9ad281b6359551eb94345db1f2342f0f67605eedc6cdc 0.0010 2/4 3.03k
f5457fbbc1efe4d64476028ea9eb1518a29e150b70f43265c39bb752813bb3d8 0.0025 2/16 4.60k
170170 2509d 4:23:39 5.82k 5dbed4193f46b92b99569551929163679c839e324d4ad767dee75da113b45871 41.99 0/4 287
604b350da1a81e14a530ac614e6bf69f20ef143f5be64f6f2dbf5ab83f32dcd9 0.0008 2/2 2.57k
0053c0071e08eb1ba739ca6a793550cc0be1319288403e5eb8e445a79ef9336f 0.0008 2/2 2.57k
170169 2509d 4:25:42 472 50da9f98a1415295acba6e548f18faa5e1c0ff1d45d032cdf24e121fec8ba09a 41.99 0/2 214
170168 2509d 4:26:24 618 c3e904fc49c437cb06f79baf3ce2685168d9dcdd8db90b308f55253b92773812 41.99 0/4 287
170167 2509d 4:26:51 454 68c5b3b9fb0421eff6c915ad20ad25faec13a33966c6261fc506c78f1ddd4a57 41.99 0/2 205
170166 2509d 4:27:10 454 c7b6c8dada6275c4cb1d91490e60eae7672759276ac7d71c354022a5eb7e3b76 41.99 0/2 205
170165 2509d 4:27:24 454 77a1d107251b0fd6d102d9a71f021b5df2d040ebe8fc5058624bce119a8d12bd 41.99 0/2 205
170164 2509d 4:27:53 454 8b6c41c7a3a1af34ca77ecaab034603666d128cd9079cb54387eaeaf114f9437 41.99 0/2 205
170163 2509d 4:29:25 536 f51df8da97c6348a9bc46dbf3ae975e4a8aee02e3614fd38eb142c3821445a07 41.99 0/3 246
170162 2509d 4:29:40 3.06k f0685eace51f3c8284708ad96b84746e288923f45c86af380a14a27211954d04 41.99 0/2 205
916df14fb9fcfe7d9f4a9227788cbe53aa41eade363652c631558658746be6b9 0.0008 2/2 2.58k
170161 2509d 4:37:36 6.14k 65d52ebca27aae4a9d0eb106df1062887556c3a84c015149609f81282bc412b3 41.99 0/2 205
fcbae07ba95246f4012a6e033bac4bd46493b9fede98543a208ddc58722692b6 0.0017 6/2 5.65k
170160 2509d 4:39:58 454 b622f7d90a1d46623f637dd9d11fd91ff22bcdd78a387061db57a72e04e3f8f6 41.99 0/2 205
170159 2509d 4:40:45 472 d9e9f7f11ef3466928d6ece85b6b4914a94277f9ab4263a8ebf19300e95a8d13 41.99 0/2 214
170158 2509d 4:41:19 3.11k 421da4332564631e9f9969d1028e24cbdbed488790f7a53639aad10b37b0ca5f 41.99 0/2 214
f2f1d90681a40c20e2ea13a6a5681fe78b36710d0dcf6c93a23a563f22665cab 0.0008 2/2 2.60k
170157 2509d 4:42:53 472 63a6b9258605cdb476556c1cdbb0f0dde6491eabc2a4bb6930149cd38a58e97b 41.99 0/2 214
170156 2509d 4:43:43 472 8238c439eb1ff55486b7fea9757c0e143a287001f0737cc8a65381abbfcbdecf 41.99 0/2 214
170155 2509d 4:45:54 454 78d0b34372dc5b86b11fefd90b28a2a42bcfbf6a16f5dc59e9a0ae859e9c69a2 41.99 0/2 205
170154 2509d 4:46:39 636 aeed74986a6caa2068aeb524ef7af738fec9036d72a65bee846c4a73a6df9913 41.99 0/4 296
170153 2509d 4:47:39 454 dfc8936631390b83b2cabc3f2ec4de02ace0c44722ef587ead7d66efd7d870bd 41.99 0/2 205
170152 2509d 4:50:14 8.39k 9747fbe37eeabd230b7f8748e92b9b2d6be00a34380581279a5b5bc80df6b6c3 41.99 0/2 246
02f6254c5a8a4c074694f06150b71f0459f3f3aa64e5dc32403bbfd2e085ffc4 0.0008 2/2 2.58k
f4d0b576036bbf784d602e3738ed32d86e4bd30bbe617a829c50c5b3e90789e1 0.0008 2/2 2.58k
10ad91d57b32a9d52c3007d6602d2dd222e757e98041517b26067040473055c1 0.0008 2/2 2.60k
Prev
Current Page: 90247/98756
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 5 decommissioned session nodes, and 1585 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (5)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
6b15d57201682bcfff83b811aeb79ab733563fb00cb8155845c2e71cf7acf83d 7/10 18.88 1975109 3:23:28 1215 (in 1.7 days)
791c21194fb2e9dac368cff4232a36933247cb04abd0de4efcb6fcd4f56edd4c 2/10 12.5 1975072 4:01:50 1392 (in 1.9 days)
2c4a19ba59412081a3b4f960a2cea09119b610e6491df91b4660f60f2d65f103 3/10 14.99 1975080 3:36:22 1400 (in 1.9 days)
7ae6bf7cecc33ba3b9ea4423d95ff4e73cd8e954c1447e5541f4ed6c91df402c 3/10 15 1975093 4:56:26 1413 (in 2.0 days)
f5a917473f0520b95277d763d4e48b7b872d0c774e0f5e56f489b6aa1ae25645 2/10 25 1975100 3:52:45 1420 (in 2.0 days)

Active Session Nodes (1585)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
1b77bc44b0c948a89cd8c45d76626a97431cdae29cce63fbefaeca24e24529bc 1/10 25000.000000000 1973537 0:46:23 Staking Infinitely
1f100f1a23bf3a2de81487cc07dfff5b28027541c2903f53c55a2d138104fc7b 1/10 25000.000000000 1973538 0:04:41 Staking Infinitely
2ec5970de27b27b58486f48201eedaf5511d20f2c5f2667303df037808a9bd40 1/10 25000.000000000 1973539 0:31:15 Staking Infinitely
2b0b665ef8408e6ce40d36e3a5fdcc94387daa0b49de7e3a0d461348a6c55221 2/10 20 25000.000000000 1973540 0:28:01 Staking Infinitely
d4d308a633d099ffcfe2dc6894b506fb230611d824e96096a13996d4e454a730 1/10 25000.000000000 1973541 0:31:11 Staking Infinitely
035857ee1ac2bf23bf41f3a5460f85728638db3ffc3a55fd6d58375a1587b20d 2/10 15 25000.000000000 1973542 0:27:53 Staking Infinitely
e45e3cf39aedcacc4413a9032d4806f9291985783f5f946b768ebd93ef8f7910 1/10 25000.000000000 1973543 0:44:44 Staking Infinitely
5ef7c8a50f9dbd313735fcbca10c6744dbe23fde7b0c41f210dbe88fc729dc68 3/10 15.75 25000.000000000 1973544 0:49:49 Staking Infinitely
23830b819f995ad8e3a2ae272c9ff3badbb4b261794610b2cf408058a4e0cabc 1/10 25000.000000000 1973545 0:57:43 Staking Infinitely
9379c2df4b5e3e3a2750b6fc152546ccff8e1b69f919b015ee47b5a3edc027c8 2/10 20 25000.000000000 1973546 0:09:10 Staking Infinitely
+ 1575 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1975116 cb6b2545a0484960ab33fabe56a9ef00ab03bb2aaed7c1cf6834a97a01279d63 20/20 signatures:
1975112 03072603678f96ca4f17c9d5844f26f9cf32eedb607be6bc82430cf9aca3a2f9 20/20 signatures:
1975080 a7a04f810fc1510bbf245ba443f4cb0c5dfa1fa4d0d44fb296485f439b214a62 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums