* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
84e45a1db4ba323ad0ad98720d01c3fe6a707f6091ba3546de2c8634852d2d61 | 3/10 | 30 | 8795.000000000 | ⛔ 0.000000000 | 0.000000000 | Staking Infinitely |
42a81fb98b0bc1415ba88362ff4a139ebd621944f2252f96ba815054e2b7ac1e | 3/10 | 35 | 10380.000000000 | 4620.000000000 | 660.000000000 | Staking Infinitely |
3552ee17e117eedd44711f6907653fb5b2d5fbf56f7d5118ffa56016a99a9d98 | 1/10 | 35 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
3f32ded1a4c1ca9dbc6e2d180fb6508ebfa214b2698042d0fb77e12de332aa3b | 1/10 | 35 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 1/10 | 50 | 9226.000000000 | 5774.000000000 | 641.555555556 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
e54371b1ea3e7bb59be9be1f637394c679d22b5cd1a9062da2d1781f3a5edf61 | 1/10 | 15000.000000000 | 1722339 | 0:00:03 | Staking Infinitely | |
cec7441232a6c2a697a2e8bbceffb7c85a846fd69a0d21b89016b0b46ddbceac | 1/10 | 15000.000000000 | 1722340 | 0:36:03 | Staking Infinitely | |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 2/10 | 20 | 15000.000000000 | 1722341 | 0:37:33 | Staking Infinitely |
5cf3fc69e33b93d41a2446f8d8fd6c9ca437b3aefaa8afcca9994df320d1f613 | 1/10 | 15000.000000000 | 1722342 | 0:49:59 | Staking Infinitely | |
3c11efc67dee563ce6d6c512c0505d95e4e71df796a4ebfa2ce21b008c811ca2 | 4/10 | 25 | 15000.000000000 | 1722343 | 0:38:33 | Staking Infinitely |
5580e260f0673962800056c9b8510e454fe09a3bce0b710a6a25677242ecba44 | 2/10 | 40 | 15000.000000000 | 1722344 | 0:57:40 | Staking Infinitely |
8b08a0745f7649bd5ce44efcff6f12c8317a98e686fa41929233a9413246af86 | 3/10 | 20 | 15000.000000000 | 1722345 | 0:37:15 | Staking Infinitely |
0e64e51fc20784b23e6dc1fd90919d5c9ab6d918975c19d3adaba5c5630e0ef0 | 1/10 | 15000.000000000 | 1722346 | 0:51:52 | Staking Infinitely | |
da2d770497913fc7afd0b54f53e947d0467b8dc750ffb0dde11655f8ed05ffeb | 2/10 | 38 | 15000.000000000 | 1722347 | 0:00:17 | Staking Infinitely |
5fbe372904d452e5e793f2bb0325d75a609231e89dac49779d26cbc60146ec85 | 1/10 | 15000.000000000 | 1722348 | 0:48:40 | Staking Infinitely | |
+ 2221 more ↪ |
Height | Block hash | Checkpoint Quorum |
1724512 | e0d7fb7894ce374553de33e6fc67e8fda2ab33d269ad540380986d031f8deb83 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1724508 | fcb831c40f92f43e10c07f7a138fa36b7ebeb600bdf9e0d6ca3b4be91dce345f | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1724460 | 3acb6183e490184d9d91b9f6d1c257c305b3b06ccc03b642622a5fa5d7b39a78 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |