* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 3/10 | 45 | 14625.600000000 | 374.400000000 | 53.485714286 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 9.5 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
160db6b12ddb6765970d567659bfa28f7986213086d484a9934b6a22618f18d2 | 3/10 | 45 | 1799661 | Not Received | 268 (in 8.9 hours) |
212242ad3de96ed4137793b974fe980961acba4b6ecb96bf9d45016c3f8e3de7 | 1/10 | 1799625 | Not Received | 748 (in 24.9 hours) | |
a220be220e36df9ea066d64b6d9060a5f63ba9607fd9e2d0a6e3221c78ff001d | 1/10 | 1800283 | 0:08:14 | 1389 (in 1.9 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
d61c81f228206e30221d0b2f9c1ffdd353d0a798f00028ccf2f1675fb439cdd1 | 2/10 | 43.9 | 15000.000000000 | 1798167 | 0:52:28 | 🔓 19/3/25, 1:43 pm (in 9.5 days) |
3df57dd30732957c5826bda84a653c6dc5695613e031ba30642ba5d1480c1279 | 1/10 | 15000.000000000 | 1798168 | 0:45:15 | Staking Infinitely | |
d5f4f90c8441d0f40a52902ea4bf58dd2136623a97c523b072c293ea417883ee | 2/10 | 18.5 | 15000.000000000 | 1798170 | 0:42:35 | Staking Infinitely |
3e5b6c7f62d87ecca6b7d5e08c7d2318ffd8571f76d41a047a5b8719e43c3d60 | 1/10 | 15000.000000000 | 1798171 | 0:22:57 | Staking Infinitely | |
580854bbdb8e40e5cc72a358c5d969eefcb2f607fd12101d9908b8ca2e6eeadb | 2/10 | 25 | 15000.000000000 | 1798172 | 0:42:49 | Staking Infinitely |
b6452a094f85a01db0212e168013994f706c9aa059d071af5528571c2230db70 | 1/10 | 15000.000000000 | 1798172 | 0:00:40 | Staking Infinitely | |
35159cdcafafc13adde7ffe91d6d07e0643a34d2750ea016c5ac6f6bdbc6cbd6 | 1/10 | 15000.000000000 | 1798174 | 0:16:45 | Staking Infinitely | |
39e5bf322621092e84875945ed53f94ccf7fb3c40ab3ca2c5ab3aac415bdb4e6 | 1/10 | 15000.000000000 | 1798175 | 0:22:04 | Staking Infinitely | |
7c2faaba7e81c269f00e24e18a8b1ded20fbd6143c26b36f3f10a8b94e85509e | 1/10 | 15000.000000000 | 1798176 | 0:16:35 | Staking Infinitely | |
07418a238a6d3f9e33f6d42ab3528b39c0b3e662bb884c5644c02db69a8c9cf3 | 2/10 | 25 | 15000.000000000 | 1798177 | 0:11:51 | 🔓 19/3/25, 4:15 am (in 9.1 days) |
+ 2204 more ↪ |
Height | Block hash | Checkpoint Quorum |
1800316 | 008f4b13b9b198efbdd2ec030870b5aaea5c076c5b7b8e0e1025d6e5ad3281d3 | 19/20 signatures: ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800312 | f74a63b25c9a33f45700c33a744469c107269adc8643eab462f78d00d3f4d824 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800308 | 914bce0d32193d8b55c495cd3a5d178246dacbe400c1918f3305ae7948d72e87 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |