* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1730515 | 97d 6:48:13 | 113 | ||||||
1730514 | 97d 6:50:13 | 113 | ||||||
1730513 | 97d 6:52:14 | 113 | ||||||
1730512 | 97d 6:54:14 | 113 | ||||||
1730511 | 97d 6:56:14 | 113 | ||||||
1730510 | 97d 6:57:52 | 113 | ||||||
1730509 | 97d 6:59:23 | 113 | ||||||
1730508 | 97d 7:00:55 | 113 | ||||||
1730507 | 97d 7:04:13 | 113 | ||||||
1730506 | 97d 7:06:13 | 113 | ||||||
1730505 | 97d 7:08:14 | 113 | ||||||
1730504 | 97d 7:10:14 | 155 | 🎁 | ad97777da26ad2b75caa26c7ffdc305b30c6533b18644a4bf755eba329a43944 | 114.80 | 0/1 | 155 | |
1730503 | 97d 7:12:13 | 586 | ||||||
📋 | 70a697e87018877c05982b4fc577f421864f55f5caddb05cbf437074f6a493e6 | 0/0 | 473 | |||||
1730502 | 97d 7:14:14 | 113 | ||||||
1730501 | 97d 7:16:14 | 154 | 🎁 | 421737b7b39144b67586672dd673c9899d338b6d682c599bd76886c91d381fab | 10.84 | 0/1 | 154 | |
1730500 | 97d 7:18:09 | 113 | ||||||
1730499 | 97d 7:20:11 | 113 | ||||||
1730498 | 97d 7:22:14 | 113 | ||||||
1730497 | 97d 7:24:14 | 113 | ||||||
1730496 | 97d 7:26:14 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
8bf9dc384685d5bad4bfde147d19f29e4ddd04f2d4b320445944f847a986e77b | 2/10 | 39.9 | 13269.000000000 | 1731.000000000 | 216.375000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 3/10 | 45 | 14625.600000000 | 374.400000000 | 53.485714286 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:08 pm (in 9.1 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
d1c4d85c82becd0cf9ba7cfd5a5510711251e6da3f10164cc7c91bed947c831c | 1/10 | 15000.000000000 | 1798404 | 0:48:22 | Staking Infinitely | |
81d9d8ca5a9963f994c4eb525ad662efe114ef45e2e5cab2a9aa4f5dddd8999a | 2/10 | 39.9 | 15000.000000000 | 1798405 | 0:52:26 | Staking Infinitely |
32ce3be77dd81e803925e7ccb2860b55d5b05b4a71d13041cbf2cc722a24e5a4 | 2/10 | 39.9 | 15000.000000000 | 1798406 | 0:23:38 | Staking Infinitely |
590c9dd4aa16be1342475837331ea4f94a6baa1902aa1caca2223c3391cb6433 | 1/10 | 15000.000000000 | 1798407 | 0:32:32 | Staking Infinitely | |
8f471af3c6c110430c3fe118ab1c132dae8586eb5986514eb6dd1efd5a9ae57a | 2/10 | 40 | 15000.000000000 | 1798408 | 0:16:33 | Staking Infinitely |
89cc59aeb30b68263667704da10f0cf497ed2069a6c4b7af2a90fadc259cdf65 | 5/10 | 35 | 15000.000000000 | 1798409 | 0:06:13 | Staking Infinitely |
f5cfd1fd3a1016660dd7c48723b793bc55f56aea055534a610b103a6eb8a00a3 | 1/10 | 15000.000000000 | 1798410 | 0:53:18 | Staking Infinitely | |
1f001f03f837d01baa809a3c345cfa076103aebc47f53ec79ee314bc33baa6a7 | 1/10 | 15000.000000000 | 1798411 | 0:26:08 | Staking Infinitely | |
9232baac6bc7e7b66714920f34d741b86bf1dd9e037c2baa546c2036dc7112e7 | 1/10 | 15000.000000000 | 1798413 | 0:28:04 | Staking Infinitely | |
79b2b629256d1da1bbb6640942cef57e9d7e79034f540a487d2309899b9fd0f0 | 1/10 | 15000.000000000 | 1798414 | 0:32:11 | Staking Infinitely | |
+ 2198 more ↪ |
Height | Block hash | Checkpoint Quorum |
1800556 | a530c1e81924d48b5b0204375305ca857f99ef711cedd1b2664a008a0a637f0a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800552 | ea2a05ec2941df0fe770acd20d5860cb85f45a62b4abd29e6c018d4d562760b7 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800540 | ca3597f7560089b81ec81a1ddb875223393cf7a728de664e2468f935f588820f | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |