* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
c25d8a628bdcc728693a3c95b27dcda5aeed4f279e7ff5e8c1461808ce485c9f | 5/10 | 45 | 14535.000000000 | 465.000000000 | 93.000000000 | 🔓 25/4/25, 2:27 am (in 14.8 days) |
0bc61ecbd86839f21dc7ed7598f7c8d8c644d6541149e86672a8ca75fff99456 | 4/10 | 45 | 11970.000000000 | 3030.000000000 | 505.000000000 | Staking Infinitely |
995902bad4cb3796aa9f1455cf40e53eadc599ecfd1d2e676f1a8293e599241b | 3/10 | 45 | 9520.000000000 | 5480.000000000 | 782.857142858 | Staking Infinitely |
54368a2148b72a7bbb64218ad40f2bdfce178312072d363c301f7ca2940ee5ee | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
c0ffee01dc9a38fc5bf24a82500122fdaaffc9fa9cefaac4acfc80d2537b6837 | 3/10 | 50 | 13207.000000000 | 1793.000000000 | 256.142857143 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
5602f1a3b2796a601ca860408b20f3495fbed5f027891156a07ea80e8277ca47 | 1/10 | 1822532 | Not Received | 1186 (in 1.6 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
7b28341f90a98cda43576baf90f474ab2a7408094932db68abeee0e99a26adae | 1/10 | 15000.000000000 | 1820555 | 0:59:33 | Staking Infinitely | |
514fa1a4817a2d492e434cda2d569707606ab797530d76ac9eb87551eeec34ae | 3/10 | 23 | 15000.000000000 | 1820556 | 0:38:09 | Staking Infinitely |
4873dc082e8c11592fb8d3208770c1bd2b4e44312b9bd3c78f4be409fa15a56f | 1/10 | 15000.000000000 | 1820557 | 0:00:37 | Staking Infinitely | |
f808666db6349935dba8202ac78ba6625af13bbd4b87d0334597a4431ab6f953 | 1/10 | 15000.000000000 | 1820558 | 0:23:12 | Staking Infinitely | |
5d2110d17dba41ab1e672c08d644a9aa0af09c3f813d83d7e3c5d71d748556db | 1/10 | 15000.000000000 | 1820559 | 0:02:02 | Staking Infinitely | |
58cf958c664d5f10509c2da8e26715aa77c65213a899f642b46dcc1665ae1ccf | 2/10 | 30 | 15000.000000000 | 1820560 | 0:43:36 | Staking Infinitely |
c6a66a2b6854d532a36ffd86bbc8708497a08cb77993fc13423e4617f6f76830 | 3/10 | 20 | 15000.000000000 | 1820561 | 0:02:48 | Staking Infinitely |
42a81fb98b0bc1415ba88362ff4a139ebd621944f2252f96ba815054e2b7ac1e | 3/10 | 45 | 15000.000000000 | 1820562 | 0:07:12 | Staking Infinitely |
684c373fd880bb6dbd18f40d48082274462e8de6de0b4d123f54e8066599b7bb | 2/10 | 33 | 15000.000000000 | 1820563 | 0:50:44 | Staking Infinitely |
cad96ee5be19b3ebb403d46ff58cb917024332f97f56ffdcb1541f45dd5c4e7f | 3/10 | 20 | 15000.000000000 | 1820564 | 0:33:48 | Staking Infinitely |
+ 2242 more ↪ |
Height | Block hash | Checkpoint Quorum |
1822784 | 5e44020fd31cb519b78f0cdd2722c0a1de9a4ff7ef0ea9bce0c16757cafe3338 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1822780 | b00e3742cdb7c9b028deb824b6d9fb4179dc0f35b205f3e2dfb44ed576aea8d6 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1822740 | 52852b19e4f9656533442b947965f783e2719d5dc4125e698b9e06f65f8049e3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |