* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1877053 | 53d 21:23:38 | 556 | ||||||
1877052 | 53d 21:25:42 | 556 | ||||||
1877051 | 53d 21:27:41 | 556 | ||||||
1877050 | 53d 21:29:41 | 827 | ||||||
54abb892fcd2d6f0b8a7b773504daf1d1630eb8912b2b6c92d46978d1a730668 | 0/0 | 239 | ||||||
1877049 | 53d 21:31:41 | 556 | ||||||
1877048 | 53d 21:33:41 | 556 | ||||||
1877047 | 53d 21:35:41 | 675 | ||||||
🚫 | 6946b3b806ff7df7cd342862c956f705cf2869d101357b41c5fd0aa230a3463a | 0/0 | 88 | |||||
1877046 | 53d 21:37:41 | 555 | ||||||
1877045 | 53d 21:39:31 | 556 | ||||||
1877044 | 53d 21:41:41 | 556 | ||||||
1877043 | 53d 21:43:41 | 556 | ||||||
1877042 | 53d 21:45:41 | 556 | ||||||
1877041 | 53d 21:47:40 | 675 | ||||||
🚫 | d37141a5bd35f5c21d113f65fab64504b0810160eaba9ab59d190d5366cc4878 | 0/0 | 88 | |||||
1877040 | 53d 21:49:42 | 555 | ||||||
1877039 | 53d 21:51:41 | 555 | ||||||
1877038 | 53d 21:53:40 | 555 | ||||||
1877037 | 53d 21:55:41 | 555 | ||||||
1877036 | 53d 21:57:42 | 556 | ||||||
1877035 | 53d 21:59:41 | 556 | ||||||
1877034 | 53d 22:01:41 | 556 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
b008756229b91e1fa71a555a16eac4b9f863938113cc63cd9afebc26b94b2eae | 1/10 | 25000.000000000 | 1914255 | 0:41:30 | Staking Infinitely | |
6442328af61e58b146d1dcabee685c80375da8efd0c4df01049b2c8b33ede5d1 | 3/10 | 24 | 25000.000000000 | 1914257 | 0:12:40 | 🔓 25/8/25, 4:52 am (in 7.6 days) |
f6046b7e0e90b0bf52480d1c63680225b52ab0c33ee9c53074e55606d30f039c | 1/10 | 25000.000000000 | 1914258 | 0:54:34 | Staking Infinitely | |
07c6170434e3a96512288d8a2fb3246afe2e58292b413421930de463352dd3c0 | 1/10 | 25000.000000000 | 1914259 | 0:05:31 | Staking Infinitely | |
eb28f0fc8e7ae6517cbebf8a489ff37c011026791e64729054fcff98c4991ce1 | 8/10 | 22.9 | 25000.000000000 | 1914260 | 0:47:31 | Staking Infinitely |
faa9248e8b65af1ef4067f7422aa67eeb54253c9a2e0361ebfb39adb60010340 | 2/10 | 24.95 | 25000.000000000 | 1914261 | 0:11:31 | Staking Infinitely |
1f203f36faecd16d1c1c9514143d4a6715be1b16e160760f57942ab6da3e4ed5 | 1/10 | 25000.000000000 | 1914262 | 0:41:34 | Staking Infinitely | |
1f211f31bd3f810fa0f993c4826cf99a275233114d95b551087965d0c93b1881 | 1/10 | 25000.000000000 | 1914263 | 0:41:35 | Staking Infinitely | |
1f206f30807b43b9b8b55e6e61f4faa227043d12c4225b4fcba807052b7f6411 | 1/10 | 25000.000000000 | 1914264 | 0:41:29 | Staking Infinitely | |
1f212f001791d0d737aff1920f10b724b010d14f184d55b41820a31d162f2c82 | 1/10 | 25000.000000000 | 1914265 | 0:42:05 | Staking Infinitely | |
+ 1599 more ↪ |
Height | Block hash | Checkpoint Quorum |
1915852 | c60f0c40ca8dadec5468b70aaa2f9540acfae0f825ae02d57c3558d14a860fa7 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1915848 | 050711ae20077be9c9f1785d9fd9fd9b24b88480ef40a7613df4e91f6ff13b26 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1915800 | bf952e9b171a6779084f48343b2510f5f6d593aa396cf806b237d8be76770ba6 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |