* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1920493 | 4d 17:23:50 | 555 | ||||||
1920492 | 4d 17:25:50 | 556 | ||||||
1920491 | 4d 17:27:51 | 556 | ||||||
1920490 | 4d 17:29:50 | 556 | ||||||
1920489 | 4d 17:31:50 | 556 | ||||||
1920488 | 4d 17:33:51 | 797 | ||||||
5463fa6ecf2d699a323a132b34d72be3eb616b8d361422bd716d35a66f014144 | 0/0 | 209 | ||||||
1920487 | 4d 17:35:50 | 796 | ||||||
4014d3cb6dea2a0608fc84fbb6933699850970649359eb5005c0149158d17102 | 0/0 | 209 | ||||||
1920486 | 4d 17:37:50 | 555 | ||||||
1920485 | 4d 17:39:50 | 555 | ||||||
1920484 | 4d 17:41:50 | 555 | ||||||
1920483 | 4d 17:43:50 | 555 | ||||||
1920482 | 4d 17:45:50 | 555 | ||||||
1920481 | 4d 17:47:50 | 555 | ||||||
1920480 | 4d 17:49:51 | 1.06k | ||||||
🚫 | 3ce777cf49bc3311dbfe926c29b44148beb52742edd57e67927039fd35deaa84 | 0/0 | 473 | |||||
1920479 | 4d 17:51:49 | 555 | ||||||
1920478 | 4d 17:53:51 | 1.19k | ||||||
🚫 | 4333d27420d9b0d61485b3f4e42286120604b88655f4f8f3564819d62bb2d599 | 0/0 | 603 | |||||
1920477 | 4d 17:55:51 | 555 | ||||||
1920476 | 4d 17:57:50 | 555 | ||||||
1920475 | 4d 17:59:50 | 555 | ||||||
1920474 | 4d 18:01:50 | 555 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
032f54b2558819cb61597b99f5bb3dd3c38596c45ef134520939735db1bfd1a2 | 1/10 | 1923050 | 1d 6:50:35 | 596 (in 19.9 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
aa2bd6bb1e3daba2eb16b7fea86565277bdbb55513f8c42551d89df71df8ea07 | 1/10 | 25000.000000000 | 1922345 | 0:42:02 | Staking Infinitely | |
5566cd614f23ddb17fec8db75f0f6614c95332013c670bd3efe56c3bb0fa9a37 | 9/10 | 30 | 25000.000000000 | 1922346 | 0:30:36 | Staking Infinitely |
4690761ab657da924df341d30549091b81382743fa12496d34cca50ef31d2f58 | 1/10 | 25000.000000000 | 1922347 | 0:26:52 | Staking Infinitely | |
ce53f84316095e921e597fdd488489b543d42af48a35998d8ea10f8b1f935788 | 4/10 | 21.7 | 25000.000000000 | 1922348 | 0:02:08 | Staking Infinitely |
49f500c57a96797c5781c0fb8a453ead1463d9150e5933c9512a155092f5b407 | 2/10 | 22 | 25000.000000000 | 1922350 | 0:27:28 | 🔓 3/9/25, 5:46 am (in 5.5 days) |
d748f2093da3f426c961e5eefc8a47ef62dc2ae32fe303e3b61c06c447437368 | 1/10 | 25000.000000000 | 1922351 | 0:47:05 | Staking Infinitely | |
47227a983bc149c1551b75e2b053eefc4ad3901880c529179e6e1531749eeecf | 2/10 | 22 | 25000.000000000 | 1922352 | 0:58:36 | 🔓 3/9/25, 12:58 am (in 5.3 days) |
113ebb404d5bba3d5fa1d88e89b2b88c2b68e99972b34aa8896789271508fa22 | 2/10 | 22 | 25000.000000000 | 1922353 | 0:29:19 | 🔓 31/8/25, 5:30 pm (in 3.0 days) |
680fa25708f5db2357a422eac40bfdd0fc9481c69eb03d3599c569e8c920a60c | 1/10 | 25000.000000000 | 1922354 | 0:38:16 | Staking Infinitely | |
d4f9f6d8d96be5c3d26155cff379c52854a42c7da8b3bf95bdb500b9644819ae | 1/10 | 25000.000000000 | 1922355 | 0:42:34 | Staking Infinitely | |
+ 1556 more ↪ |
Height | Block hash | Checkpoint Quorum |
1923892 | 33a3e925fc33527b18e908d05057e4def74757d8eae0bccc2fd2d110f19a6904 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1923888 | 9f9ccda624ed2cd2e425efa24b617fea34e77249ec3e6de460c86e57eb903c01 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1923840 | b0db047568ca9b8307529e102036cb4d483c69a10b971a36b12fb346b15d91de | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |