* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1922325 | 10d 4:54:19 | 556 | ||||||
1922324 | 10d 4:56:10 | 556 | ||||||
1922323 | 10d 4:58:19 | 556 | ||||||
1922322 | 10d 5:00:20 | 916 | ||||||
🚫 | 401703135503bad4e9e8d6059e33445fd8c235bf67f62944e1b0d43e50396e40 | 0/0 | 88 | |||||
🚫 | 670ad5011d98e3dc45c9bcc3c40f4ea3fb8eae620d2b3c250bdba98c777157d3 | 0/0 | 88 | |||||
🚫 | ec7f8dc8c7ee3352ce6a483ffe16de310bfb2786d90c423b37169eb54e94b90f | 0/0 | 88 | |||||
1922321 | 10d 5:02:19 | 669 | ||||||
0cc5b02be30f3bc35308382dad702444fbe55fc16c8b1c51cba77cc0e540ed0a | 0/0 | 81 | ||||||
1922320 | 10d 5:04:16 | 556 | ||||||
1922319 | 10d 5:06:19 | 884 | ||||||
6fd7cde106301e748b80c2f1e202aba2350f5ee98e8c9b0b2af9caf5d0845633 | 0/0 | 297 | ||||||
1922318 | 10d 5:08:19 | 555 | ||||||
1922317 | 10d 5:10:20 | 555 | ||||||
1922316 | 10d 5:12:19 | 556 | ||||||
1922315 | 10d 5:14:19 | 556 | ||||||
1922314 | 10d 5:16:18 | 556 | ||||||
1922313 | 10d 5:18:19 | 556 | ||||||
1922312 | 10d 5:20:18 | 826 | ||||||
6bc4d6b1de53305bc07e3fd2260c14b55230ca08290c528f2b705165acab20f4 | 0/0 | 239 | ||||||
1922311 | 10d 5:22:19 | 555 | ||||||
1922310 | 10d 5:24:20 | 555 | ||||||
1922309 | 10d 5:26:19 | 555 | ||||||
1922308 | 10d 5:28:19 | 555 | ||||||
1922307 | 10d 5:30:19 | 555 | ||||||
1922306 | 10d 5:32:19 | 555 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
e27848b36fae7d0a0fa0ad9954a5d46e038b522498b903dba2a07b6e76ca564e | 2/10 | 30 | 25000.000000000 | 1928209 | 0:16:32 | 🔓 7/9/25, 2:54 am (in 32.5 hours) |
3dc89e34b4f6f0f219d6d0cdd0411d7a91ab4a13440de3a0ef620f362fce0b6f | 2/10 | 14 | 25000.000000000 | 1928210 | 0:20:03 | Staking Infinitely |
1f225f1a9b2d2cfc31555d08d64603daf5838019fd21a9c31a24483da856ec60 | 1/10 | 25000.000000000 | 1928211 | 0:37:47 | Staking Infinitely | |
3e396baf9a6271cbd753c26b2356adc8d1536d956639a00109cc72f55c1c81c3 | 1/10 | 25000.000000000 | 1928212 | 0:19:12 | Staking Infinitely | |
cafe14fd7c7661e98475715de0ec9a999f163e5a2cce6c40f4d2658c630ab742 | 2/10 | 10 | 25000.000000000 | 1928213 | 0:09:12 | Staking Infinitely |
1f219f19459d7e2268f3c451368d954ff52d1375a43a4a84eed245e2903bae7c | 1/10 | 25000.000000000 | 1928214 | 0:37:18 | Staking Infinitely | |
e285ca3ae5a3755293d326f59cc4c35763446bdba5351f1c034ee377eeeaa727 | 2/10 | 15.64 | 25000.000000000 | 1928215 | 0:14:52 | Staking Infinitely |
1f227f4e6e948cf070fc3009a0edc9cc430db43aded0eb9b65a49c271bc0f0ba | 1/10 | 25000.000000000 | 1928216 | 0:43:11 | Staking Infinitely | |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 2/10 | 17 | 25000.000000000 | 1928217 | 0:13:20 | Staking Infinitely |
87d454a72a02dd17c9b3b0e1bf9548225f80fd8da2ee925954ee925e92981676 | 2/10 | 17.5 | 25000.000000000 | 1928218 | 0:13:21 | Staking Infinitely |
+ 1591 more ↪ |
Height | Block hash | Checkpoint Quorum |
1929668 | 0811f9c09e10f8cb9f389d5dcaf4bccd566c1473cb64d0b1ef0caf51393a2a8e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1929664 | 223944e28f17ebab260d91af65e864d6a5a65c955009e704fb54fea39943db65 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1929660 | 8b43cef452d355f8130bd8b2721b08d40c41a281b04dc1cf1e4afbeb9d253d88 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |