29 January 2026 at 5:14:22 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2034396 426348897 v22 now 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785819.146679416 OXEN 73550097.324229792 OXEN 81212.148198725 OXEN 764278.177550381 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 254589–254608 🔗

(Min. / Median / Average / Max. weights of these blocks: 242B / 1.71kB / 9.36kB / 61.0kB)

Prev
Current Page: 88989/101719
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
254608 2474d 0:27:42 5.92k 573f6e9391564d0a3dc99d3f167f441e0bad6cc793ffeac6f4ce3aeedf63377e 32.84 0/2 252
405ffeee73f68aaae465e7048d830e8cbc2d184b74978578a66aedf7fe9f609d 0.0028 2/2 2.46k
🏁 a67add10e0ef14dde2736a7ca4121dc0b16550d502f24c4384c63629c06e7571 0.0007 2/2 2.85k
254607 2474d 0:29:47 624 2b792858b69d1c90b41e34b42fe7421972d0fece90c9e7a7f7c3e2216e722e3d 32.84 0/3 290
254606 2474d 0:30:23 548 585f9a2b3cf4c4ddd5837b21c5c5b4057fc1f960c1fcb5efd9abc07ffb6c0e9c 32.84 0/2 252
254605 2474d 0:31:48 6.31k 9e8280ede6c7cd595a3fc79fa72d61096509bf47c88792513669281ad882ddb7 32.84 0/2 252
🏁 2d1293e79d507c124fbdf10b498af9b87b126c5bdd4de6ee8b23589b65b695e5 0.0007 2/2 2.85k
🏁 112bd687ea6c1964911236d2a266ed26513b9a1d7bea2af37850a8573a0ea6e1 0.0007 2/2 2.85k
254604 2474d 0:32:16 38.5k 9db627a32fa132c6ab4d8f6590bc451ab1e7c847e32e746f56af1e56b110a4bd 32.85 0/2 242
🏁 b2c785b80ca4957000cfced5932c7e8dd6b03c166424117cdd13f381c37e2a13 0.0007 2/2 2.84k
🏁 7be5254c8db0fa34e637844ce323ea2fafc5eb0ca416d0bad665a514fc21d083 0.0007 2/2 2.85k
🏁 6320e847c01e78f88898b744e8a1bd7d12c7d9cb911a96034450aa4dd80d2d87 0.0007 2/2 2.85k
73e2ce2e03efa011a9b477547e8e324c372af0c2e10637c75152113716ce7554 0.0017 2/9 3.46k
225b02f0c2f373c534cbd400d4e3fb8c60737b750733e98e4f576f5c430d064c 0.0006 2/2 2.47k
5e9bc360d790569983669983157c489b971124e54d444d0ada9427b88793e0ca 0.0004 1/2 1.71k
5c0db6151b940f9a8a55f65c86730ca91a8e94686e7084663e781a47d9002d7e 0.0004 1/2 1.71k
6e522c73c6d44cb1bbb6b565c4f18e503b4027fa92a134c92c87477f3dfddb08 0.0004 1/2 1.71k
6e85e42059988153353455395a7c1e63bef47e7e4cf9a997435f7a9e2a45bc4e 0.0004 1/2 1.71k
d5dd143b177cc108bd423d6ca226a00f34ca6f905c06f74cd01c260d8bc3a3e2 0.0004 1/2 1.71k
48528d42b41b8eb1519b7af37f3107af1145aa9792132518e32eeb376d7b87bd 0.0006 2/2 2.47k
5ea786b4802c9fcc28233669f4c9bc80efb65a55983f9f435357b28c279c8d0c 0.0004 1/2 1.71k
d4967d548085c10d0b9bfbfc49bc9424d2f24867a22de31591f29b2bb2707ea9 0.0004 1/2 1.71k
e4ff550dccd57d5709c38e30184988f977393126c4e4ad4a20ecf7b7667d8636 0.0011 4/3 4.12k
254603 2474d 0:35:49 624 f590c9bce066eb89369c36d7827e1288975d102e9c9bcab6a7308e3481e17fdf 32.84 0/3 290
254602 2474d 0:36:10 3.42k 37bc9c182714deb21cd1107f508da1e8f2109ab1b2d0a1f4dffb963d19109c12 32.84 0/2 252
🏁 9d4d5978cacc0d8f42da22da67dabaebe16c9b1e391455d50feb09ffeb245c98 0.0007 2/2 2.85k
254601 2474d 0:37:00 12.1k 788504629d75e8051d28440e4df1773ee1675b1164a88acb41907c7bab031691 32.84 0/3 290
🏁 63fdc8f56e10d7276f3705fe39fd4a28f9ca5ae72b610c7f5e36cab6f8b5e212 0.0007 2/2 2.85k
🏁 69cfa2a85285d264019cef28fc451bfb30283f2fc6183d74e29bdea4e9506f8b 0.0007 2/2 2.85k
🏁 798dbd4da6890ff629a18deefddd811e1c34c0206e8a3803efeeff595dfbf502 0.0007 2/2 2.84k
🏁 6352de5c43f20cf87550ff56df1de73412822d0749322198c152b2e6145e2d14 0.0007 2/2 2.85k
254600 2474d 0:37:35 9.15k 4412821079a2463ae93b8464d40c8a11473d4fa618abc2f67a774bdcf8814558 32.84 0/2 242
🏁 d4983b625e52e2dba69865ceeba1615eff3e9b70b45d7423c4d9f1fd109c7f1e 0.0007 2/2 2.84k
🏁 931283ca8aad8f8634aa6db791cd06a4b70b66fcf0248eae4d4347ab9bbf0fc7 0.0007 2/2 2.85k
🏁 62f4802690f43a4dfb77c9c806a5d468b05d404aab28ef0973d44103b777edcf 0.0007 2/2 2.84k
254599 2474d 0:42:29 548 16516110805934a30768edcb324dec9098104d5bc2640f5eb672d0ea6aea385f 32.84 0/2 252
254598 2474d 0:43:47 61.6k 8d0e4c1bb755436fa0eb56b4f700e41ec89c2cec66e8d3218a79b9eba50edea0 32.85 0/2 242
4acec2105f983f4ceea3a4a1959677bc8bbdc37ca443f45b7e76297ba4d30485 0.0006 2/2 2.47k
a7f9cd56caf176774c705d1afbee40d7f2e82dbb3e054167ea142e821a30d280 0.0011 2/7 3.19k
30fca1dbe42e7ea5b51895f8d9b775980f2643ed8a675feac8b1398c55c6525f 0.0004 1/2 1.71k
9f304c70c8fe3103a6d8bcacf9541bc895c0849b4c823d141eb52167ec825e07 0.0004 1/2 1.71k
8e02923e3a069323936d2576213a0e4c3976421fb07d8e0844e44e806f25b7e9 0.0004 1/2 1.71k
95d57696df25c9e616059c80278bf358f1e5df3a6eb07ce7510da7d02f531b59 0.0004 1/2 1.70k
aa9636317ae9bd848e1988ace913326399b12bd72260955e3125224c7d70cdfa 0.0107 60/2 46.7k
254597 2474d 0:47:04 528 ab4ee48ec08c520da6a4fbf5268e108bf1d145558b3fcfbee4ac7deb1cfae15b 32.84 0/2 242
254596 2474d 0:49:33 700 56339546bf4fa90b19e83caedd172037a826ca25140f90bad6758bb2c62c13d3 32.84 0/4 328
254595 2474d 0:51:43 548 e2d647ac7a7948554ba858d14ca87c4b24a4c1e0c3538f322722fa281664f70c 32.84 0/2 252
254594 2474d 0:53:52 13.3k 8c654e7aeb70580d722675804ec8a74695f54656a0521b3268e68457d8c198d6 32.84 0/2 252
06f0377abf56b1995f4b4c3e84b37768e626d995aa3c0a17728be7bd417ee76b 0.0004 1/2 1.71k
d2180704e00bb2b2e32c59d7e94ccf1f8e31d3a3a61bd44ecfc89c5cf445254c 0.0004 1/2 1.71k
61384eaf77a8ea50ad00fd055685b7966cdf06b587e5e04d60aeef3bf2983f09 0.0004 1/2 1.71k
97b1bd33b8c421c1c9cd592d1a9dcb3d1c3524d16a5c43cb8276707bcf735455 0.0017 2/10 3.57k
254593 2474d 0:57:57 548 bf13bebf1ab52bece27cc791fef0a4c138e1d786d65ce4daad5affd18f4a6315 32.84 0/2 252
254592 2474d 1:00:55 528 e75c3a252ab510e2de395d016d671bb497af58ea5d79d6ff4a7deea2fb1b545a 32.84 0/2 242
254591 2474d 1:02:10 33.3k 63ed103217f4203f035222f403307b10a25e2d0230ecafc182a226ea1b82800e 32.85 0/2 252
8f8d606d1ef5ac5bc0cc1ec791a7e61b787e981b90893a575912012531aeb82f 0.0006 2/2 2.46k
94efb750350ce862583190aca8f17d9e3ee791675f0937c946c1e8988c0b4d7d 0.0017 2/9 3.46k
d633fb486867058781972730b4a68f62c3028dc2ba46b64a8f7c0e0611243148 0.0006 2/2 2.47k
bd2b547b72301a1fbe1aa0ccdf8f3a7dd700bf05973cf83fe1dad475ab24b762 0.0006 2/2 2.47k
a0fb4bff84297eb861e31b3376fddc39c71b0b09583e089e87478108cae8dd86 0.0004 1/2 1.71k
bf4ae0a780f58f306be5e859843f5c870d149c4fc41785b847ceda25765efe4d 0.0004 1/2 1.70k
d7fda64a8b362c305e32011a84a166394192fedffa55b51c7ff89338a17432d3 0.0004 1/2 1.71k
db06bac8ab7d8dd18dbf4cf60d570a29b6ffb128038e32a604c45b29ec9b2023 0.0004 1/2 1.71k
62da5e3b7d031964308a3c34270515220b23e6ae00eddb18c7978c8a231ac16c 0.0004 1/2 1.71k
bb82e8950f7931d42dfd9ce78b328898c2e8e4829504fbd4c12ca55c01da3bf9 0.0004 1/2 1.71k
e0af20ce552098c16c85f2d25fcf8c8df3de2e12f509e57097a7eba2dd4ff01a 0.0004 1/2 1.71k
fd781ea32886f922e7951216820bca9dbbc37f1197578740143afa80a6639559 0.0006 2/2 2.46k
ae35d0b0e765157bf31d91d2cbbed305bbb3ae800f92a5382f740c509fbcdf9c 0.0007 2/3 2.59k
254590 2474d 1:05:50 528 8a4feb5c761b9d097712b0ec35e241f8429b10ef17b169f4a9467137883a7512 32.84 0/2 242
254589 2474d 1:06:33 5.54k 973a31dcd4bb8c408df20555f6f2d0ed45833a1e6000647b230fda69c1586632 32.84 0/2 252
3753a3027a531760aa7fbe4ae266d30f59bed0ce2b2f0134cf85520de2380d75 0.0006 2/2 2.46k
b23fb66f48ed0cc0f7c1c02e0eecd30e3f3566fd581376bf4867e65600ffa21d 0.0006 2/2 2.47k
Prev
Current Page: 88989/101719
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 7 decommissioned session nodes, and 1475 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (7)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
0ba06959e64e0c47ce0f97809892b2f09f515124729ce71ac3cb36499f05e198 2/10 22 2033254 1d 16:31:37 299 (in 10.0 hours)
595e9b25eeb432b242d1a65cffc5fc424ac9be8acf28570437d7331b862b52a4 2/10 30 2033259 1d 16:31:36 304 (in 10.1 hours)
3aec21ed57872e0bae8fb7b31885a263e884877d93f1908ed9d6ecf98820b611 2/10 25 2033291 1d 16:31:36 336 (in 11.2 hours)
b71f1a95f91ac643c3238905d84cbc024a0fb4e82148d4e2cc95162223daa9e3 8/10 16.5 2033294 1d 16:31:37 339 (in 11.3 hours)
2e4e3667547e4b6469079f6721e83977434e7215302229c3549546d33f73caeb 2/10 17 2033308 1d 16:31:37 353 (in 11.8 hours)
ffcba0a0ab5fead377d75c1faa52b709b5ae17a95074db7d4e6317b945f024cd 3/10 17 2033311 1d 16:31:37 356 (in 11.9 hours)
0659796ec132168e82430692926dab3b21096eb9d492ada3425cd90f4199d9da 2/10 17 2033356 1d 16:31:37 401 (in 13.4 hours)

Active Session Nodes (1475)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
35c56544d3cbf310891bc8f3bdbb1e210d6314c7c1c749106b3048120b1a7094 3/10 35 25000.000000000 2032926 0:05:43 Staking Infinitely
64ad6f437de8e9338d1e86e4c392c53844011e57e9647f770148ba76d1529ca2 2/10 20 25000.000000000 2032927 0:28:23 Staking Infinitely
657d47a84d66867ac2fc28a65762fbd715e636e1996593c6caace8145f5dafb8 2/10 40 25000.000000000 2032928 0:24:25 Staking Infinitely
772b436c009f56c3cb27b78541d27ba41d3c3ac839784dad2d0295689083a027 2/10 38 25000.000000000 2032929 0:48:22 Staking Infinitely
e38db1098786dbb68f23647e72e5f20b2d6565f9ac9147ab71e3a3620dc13cda 1/10 25000.000000000 2032930 0:33:29 Staking Infinitely
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 25000.000000000 2032931 0:18:57 Staking Infinitely
fffffff2e7dc9e1560794ae34f2b93f5f258be196338ad63b008542107ea6604 2/10 22.23 25000.000000000 2032932 0:23:22 Staking Infinitely
bb689ddd5bcd12f19905ef292a7d5d8ec60b7d08a4e520431a098e0a05dadea8 1/10 25000.000000000 2032933 0:27:49 Staking Infinitely
8e33dc86d1746a274e3c9451597f948ef44b492a6aff7c7b9474e569d8bc85d5 1/10 25000.000000000 2032934 0:02:05 Staking Infinitely
ffffffb52245fb47b3a286db09db28d3e75bdf2d18e3418b9fbaa8c71ea73005 2/10 22.24 25000.000000000 2032935 0:47:50 Staking Infinitely
+ 1465 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2034392 9aeb5da3be0eca41d8b411d07615566b95c2c8a3adb866dc877a74c1ddb9dbe9 20/20 signatures:
2034388 fa70d128d4114b40ebe175669acfed03a79daf99b9133e2eeac4728688f33e40 20/20 signatures:
2034360 af8a0523aad88e2b0aa478d6dcb5592ca6d40dfd08bbe88bfa466f4877a7eb96 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums