31 January 2026 at 1:22:50 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2036081 427160874 v22 in 1.5 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785819.146679416 OXEN 73550097.324229792 OXEN 81212.148198725 OXEN 764278.177550381 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 256616–256635 🔗

(Min. / Median / Average / Max. weights of these blocks: 242B / 1.51kB / 4.69kB / 14.3kB)

Prev
Current Page: 88972/101804
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
256635 2473d 13:15:44 528 7620791388e97a10feb466ca7c0cee9a79357d532470ffb9ebb69913486304b8 32.70 0/2 242
256634 2473d 13:16:15 7.91k e0292380e2659db20ba5da8dc9df3f418ad5c14ba395bd06dfbb40c79aec06f2 32.70 0/2 242
7211ede95027f5c08e42a932bc3bbe1d450abc59b1a22ab911be9fff7be3734c 0.0011 2/7 3.19k
b47d9fd2524aa488c37f1bdd8e1d1b0c089419c787f470db9483d0c5272ab6a5 0.0006 2/2 2.47k
256633 2473d 13:17:06 700 486c07cd8e6c7dfc219a858240d32dcd0c4d34728d107f7f217e69eecf464485 32.70 0/4 328
256632 2473d 13:20:28 548 0f107f9450a62650655f864e9d0423407c6f8a27feec5a435c169c36cd4b1cbb 32.70 0/2 252
256631 2473d 13:21:42 12.4k 550cc530aba0761200efff9f50fb6706a9f7698fc1aac61267bda2c607c5de37 32.71 0/2 242
96d2daa11d2627e811ef963766f33645a116fc5c4345f0404303769d6f3287ec 0.0004 1/2 1.70k
a794caa9cd67e66e974b6425455b3abd9f08985d9dd305b7107490f30ce4e760 0.0023 12/2 10.1k
256630 2473d 13:22:21 11.5k f3d27dc81843cf55abc292094a796a7e56d3f0db37cb90254bf92edae1095ea5 32.71 0/2 242
dddcc9af28eb76595a94bd8ab0dbdbc4e97cd75da11e79894ce120083dbb249f 0.0004 1/2 1.70k
53bd376d6d3e71b43f4a250221a849e7d05f4a8aff342da68d29d785456412d9 0.0006 2/2 2.47k
919c00d0b12e1579a4e9e465be4afbb544b2256b1aea49f5b86fcbe24427517a 0.0006 2/2 2.46k
0cc854e6fa7ea914c764a0b227fe39f57ad5037ec56a7963160bb0ed8e483c85 0.0006 2/2 2.46k
d7ee0c893b525cfcc46ffe83efacf5e13be5fd5204305e1068720756f3bcad73 0.0004 1/2 1.69k
256629 2473d 13:27:45 528 a14bf1939b99bbabd8d6ad8ba708cbf20c29ce52bbaa51252a7a63dc8a166a37 32.70 0/2 242
256628 2473d 13:37:22 14.7k 783c4d85948a946471bbd52c67f92373db06e8071afa80dbe8cd20b2ca3bcb9d 32.71 0/2 252
b2d160e918ff7df2daafef6e8f3ff6424c67705af03cf84bfa8f79fe005b3ceb 0.0004 1/2 1.71k
dfc9ddd59d3651bfdf08017250479e8d653efc07bd8ad4dfe504bb8161fadf03 0.0006 2/2 2.47k
18a367542a26cfddd8d4da47b84a27d11d7172022e180378edd3888ce91b725c 0.0006 2/2 2.45k
22a8428309a48fb012d508f60f6f9cbad58cacd3c0f8a5b042ecf81e12138388 0.0017 2/9 3.47k
256627 2473d 13:43:08 528 0bde3649986b2e8b775d88ea06917f79baf070aedce90a8f838f6c8235eda12a 32.70 0/2 242
256626 2473d 13:43:14 528 70f8128033488627d51d114ad2eb6ab1ba73845a3a4c9518d5d40d540374d53b 32.70 0/2 242
256625 2473d 13:43:48 13.8k b78c38ca8919b17864e03d9ac1d5de0b7aa2445b755d9181ebc285c5fdf08a54 32.71 0/2 242
0108a910c4dd2638ace5c6dbe3aa861a8ad2d958e795e7394c9cc237638fab97 0.0006 2/2 2.47k
4ca04156f817aca6fd10a330ef90af21fb20fe0572abf0f9e2dda91375f29b67 0.0006 2/2 2.47k
343cc8e70658afe3790ac4b4564c626e07b95d789a319a28e1e05868213c0eb7 0.0006 2/2 2.47k
915239c368ac8bc977d9e0e7497adee789bf93928c808c82376421eacaaefebf 0.0006 2/2 2.47k
0457313e3cb52b07030a84c2971f6453c4a11aff74b57ef27bee4f0ddaa57973 0.0007 2/3 2.69k
256624 2473d 13:44:38 528 4508618a9cbc47ac9fd40a6f8430e95f2d1e54e472813a4f425b0759e1ac13fb 32.70 0/2 242
256623 2473d 13:45:29 548 53ed8e7ac98730f5aa60ca550c7d210367b7d2d4d0388cb00a86bb0bdf7dcdc4 32.70 0/2 252
256622 2473d 13:46:36 6.96k 7ef3c496f95fbc62db7cc269e5b2eac649312a349306a2c9a05527a036ec4a90 32.70 0/2 252
298dd92c4082814b99822c55610076e7258be14fd26a2894fe55da2e41785aa7 0.0004 1/2 1.71k
144ed946cfc241ac271ef6fccb884c18b17a51b2731693beccc60f61465fb79b 0.0011 2/5 2.97k
256621 2473d 13:47:09 548 6d530419b80993181a7fa799fb462086241b4818a817be548e5dc3debabe7e3e 32.70 0/2 252
256620 2473d 13:50:52 3.04k 1de4f46360dd3662631e86bab53d7526d3a650a394d0ab68d399f3c50a54dcf5 32.70 0/2 252
ef87db9763381d303cdf732f5f757d74b77067c1b7d7fc32dc9e67855b8f23fd 0.0006 2/2 2.46k
256619 2473d 13:51:40 528 646263ef8e81a36f34216bcf53db594ba255f6ae6bb7e8bf9c22683a1843ed3c 32.70 0/2 242
256618 2473d 13:53:58 8.03k 6ff93f6759d362db33bd60020a96a77cb83835ef0eb312903172e5c949c75af6 32.71 0/2 252
0fdf105bf61bb55a71c2022ba03e0a12f39029b9d5348d5f2e132087dc644502 0.0006 2/2 2.46k
247ee9921cd617b545a7c7a4e8994be903f42a9bf58043a3c1df259bc7dab298 0.0006 2/2 2.47k
98ae8d8ae5c499c1cba4bffc0574766dae6f25456e63fe3e923d870364af5442 0.0006 2/2 2.47k
256617 2473d 13:54:50 3.02k b878c1fde1f5043d59645f38184c71a9d3a2a6426d4c8b6da9ba37cd09d70032 32.70 0/2 242
4bc040241df82793347f21fca3a3ad4f581796708c40470fc5be9247aff512d2 0.0006 2/2 2.46k
256616 2473d 13:56:58 13.8k 9b958351a45910aa4a747393c210800d6fe2852dbf5a33535fdc751cb538aa04 32.71 0/2 242
d597040c06939a7c75cf851b741f40cecb827e104e3f385abda465b503832fc1 0.0006 2/2 2.47k
7bb3b6860d0f1486a747d68cc966880f02c23659cab1244492375b5e3c873a0e 0.0006 2/2 2.47k
00c79515eb9bd908a39418f902ac21a7da6742b91bde14f965186e119283f0e3 0.0007 2/4 2.67k
aa6052b5e0293a1870175d8d58a57b9f8d977f4210c122d32ba02ec44cececcb 0.0006 2/2 2.46k
92dc3a0ab73d6e244b5cd8bb450fc21181b544b9a078f2a6e38bd6d4b441d954 0.0006 2/2 2.47k
Prev
Current Page: 88972/101804
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 0 decommissioned session nodes, and 1551 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (0)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Session Nodes (1551)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
7713f3443ec4d8be755d408d2b3430e64b87072af4dc44d1c0cd3b406c347560 6/10 23.45 25000.000000000 2034613 0:15:52 Staking Infinitely
b11b368516807554550c91fd3b7aab8bb4920d82bafb993162535787d3250010 2/10 15 25000.000000000 2034614 0:16:47 Staking Infinitely
306ab0f5cfd7230a17b015f8dfccb0263efb423d51278a2f3dddf42af86203d8 1/10 25000.000000000 2034615 0:41:28 Staking Infinitely
0b2a63306e330415aab9f281931f6544a67748d9103d03533110c68af53cc4ac 6/10 30 25000.000000000 2034616 0:34:58 Staking Infinitely
1f516f08372bf86ece83576b95f9de98ff6f690b60ad670f6ec48dc587669abb 1/10 25000.000000000 2034617 0:35:31 Staking Infinitely
b11b82579c052a1fdd21856436cde7c9a142af39109f1a2aa9fec4e24e240000 2/10 15 25000.000000000 2034618 0:16:37 Staking Infinitely
1b50f3e411890f0ed0e7161ae17bdfc5231d222937d2c27aa8e17d2b0d7186ff 1/10 25000.000000000 2034619 0:50:43 Staking Infinitely
31cd2530efcbbf199a12c614b914510bce5aa83974ae25e512dc00c34c51de5d 1/10 25000.000000000 2034620 0:47:46 Staking Infinitely
0e48a182ee2670f3f078911288286e6d9141e02c6d845668181d28c0456c0111 2/10 30 25000.000000000 2034621 0:55:13 Staking Infinitely
1f514f10c189447af83dd44200344fe59dd857b8b566179027c7f02532eb2c90 1/10 25000.000000000 2034622 0:26:10 Staking Infinitely
+ 1541 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2036076 37551e4bafb7936691c628ecb1966faa14305301582ae0a929164949c370f69c 20/20 signatures:
2036072 f120e9484d5c88ec05726f4f3090877d5541415020aeb57504131de314757e05 20/20 signatures:
2036040 390a611c014b95324185aca651e339ca1840d7a288ba7703f8dd826789264510 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums